Uruguay
country · URY
Current positions
| Ranking | Rank | Value | Change |
|---|---|---|---|
| Countries by access to sexual health care and education · World and society | #11 | 97 | new |
| Countries with the highest share of renewable electricity · World and society | #12 | 97.82 % | new |
| Most urbanised countries · World and society | #17 | 95.65 % | new |
| Countries by mobile subscriptions per 100 people · Consumer tech | #34 | 145.5 per 100 people | new |
| Countries by age of electoral democracy · World and society | #34 | 41 | new |
| Countries by age of democracy polity · World and society | #35 | 34 | new |
| Countries spending the most on health per person · World and society | #39 | 2,076.09 US$ | new |
| Countries by age of full democracy · World and society | #45 | 40 | new |
| Countries by foreign direct investment, net outflows · Finance and crypto | #49 | 1,410.36 BoP, current US$ million | new |
| Countries with the most internet users (share of population) · Consumer tech | #49 | 91.99 % of population | new |
| Countries with the highest inflation · Finance and crypto | #49 | 4.65 % | new |
| Most-visited countries by international arrivals · Travel | #50 | 3.48 million | new |
Rank history in Countries by access to sexual health care and education
History appears once this list has at least two published snapshots.