Morocco
country · MAR
Current positions
| Ranking | Rank | Value | Change |
|---|---|---|---|
| Countries by net secondary income · Finance and crypto | #14 | 14.7k BoP, current US$ million | new |
| Countries by reserves and related items · Finance and crypto | #17 | 6,389.96 BoP, current US$ million | new |
| Countries spending the most on the military (share of GDP) · World and society | #22 | 3.54 % of GDP | new |
| Countries by net errors and omissions · Finance and crypto | #26 | 2,063.13 BoP, current US$ million | new |
| Countries by mobile subscriptions per 100 people · Consumer tech | #30 | 153.06 per 100 people | new |
| Countries with the most rail travel · Travel | #36 | 0 million | ▼1 |
| Countries earning the most from tourism · Travel | #37 | 4.51 US$ bn | new |
| Most populous countries · World and society | #41 | 38.43 million | new |
| Countries by net capital account · Finance and crypto | #47 | 267.03 BoP, current US$ million | new |
| Countries by goods imports · Finance and crypto | #47 | 77.18 BoP, current US$ bn | new |
| Countries by absolute number of deaths from ambient particulate air pollution · World and society | #48 | 9.8 thousand | new |
| Countries with the most air passengers · Travel | #50 | 9.35 million | new |
| Countries by imports of goods and services · Finance and crypto | #50 | 93.87 BoP, current US$ bn | new |
Rank history in Countries by net secondary income
History appears once this list has at least two published snapshots.