Countries by net capital account
Ranked by Net capital account · 50 ranked · updated 2026-10-28
| # | Name | Net capital account | Change |
|---|---|---|---|
| 1 | Spain | 19.8k BoP, current US$ million | new |
| 2 | Nigeria | 10.6k BoP, current US$ million | new |
| 3 | Poland | 8,673 BoP, current US$ million | new |
| 4 | Romania | 8,175.51 BoP, current US$ million | new |
| 5 | France | 6,346.85 BoP, current US$ million | new |
| 6 | Czechia | 5,944.34 BoP, current US$ million | new |
| 7 | Israel | 4,729.7 BoP, current US$ million | new |
| 8 | Italy | 4,488.55 BoP, current US$ million | new |
| 9 | Bulgaria | 3,236.84 BoP, current US$ million | new |
| 10 | Portugal | 2,420.37 BoP, current US$ million | new |
Show positions 11–50
| 11 | Dominican Republic | 2,087.1 BoP, current US$ million | new |
| 12 | Croatia | 2,058.57 BoP, current US$ million | new |
| 13 | Greece | 1,935.43 BoP, current US$ million | new |
| 14 | Lithuania | 1,795.96 BoP, current US$ million | new |
| 15 | Austria | 1,585.7 BoP, current US$ million | new |
| 16 | Iceland | 1,289.17 BoP, current US$ million | new |
| 17 | Hungary | 1,199.3 BoP, current US$ million | new |
| 18 | Latvia | 1,078.75 BoP, current US$ million | new |
| 19 | United States | 1,064 BoP, current US$ million | new |
| 20 | Sierra Leone | 1,027.22 BoP, current US$ million | new |
| 21 | Estonia | 980.86 BoP, current US$ million | new |
| 22 | Sweden | 949.66 BoP, current US$ million | new |
| 23 | Thailand | 906.62 BoP, current US$ million | new |
| 24 | Congo, Dem. Rep. | 761.64 BoP, current US$ million | new |
| 25 | Afghanistan | 753.12 BoP, current US$ million | new |
| 26 | Lebanon | 603.68 BoP, current US$ million | new |
| 27 | Finland | 517.69 BoP, current US$ million | new |
| 28 | Tajikistan | 501.06 BoP, current US$ million | new |
| 29 | Malawi | 454.86 BoP, current US$ million | new |
| 30 | Argentina | 454.14 BoP, current US$ million | new |
| 31 | Liberia | 443.66 BoP, current US$ million | new |
| 32 | South Sudan | 441.15 BoP, current US$ million | new |
| 33 | Burkina Faso | 393.78 BoP, current US$ million | new |
| 34 | West Bank and Gaza | 386.16 BoP, current US$ million | new |
| 35 | Rwanda | 383.05 BoP, current US$ million | new |
| 36 | Malta | 378.76 BoP, current US$ million | new |
| 37 | Ethiopia | 374.51 BoP, current US$ million | new |
| 38 | Togo | 372.75 BoP, current US$ million | new |
| 39 | Bangladesh | 363.78 BoP, current US$ million | new |
| 40 | Indonesia | 352.04 BoP, current US$ million | new |
| 41 | Niger | 345.02 BoP, current US$ million | new |
| 42 | Tanzania | 318.66 BoP, current US$ million | new |
| 43 | Lesotho | 314.75 BoP, current US$ million | new |
| 44 | Slovak Republic | 302.85 BoP, current US$ million | new |
| 45 | Tunisia | 278.83 BoP, current US$ million | new |
| 46 | Senegal | 272.98 BoP, current US$ million | new |
| 47 | Morocco | 267.03 BoP, current US$ million | new |
| 48 | Korea, Rep. | 258 BoP, current US$ million | new |
| 49 | Madagascar | 249.04 BoP, current US$ million | new |
| 50 | Ukraine | 236 BoP, current US$ million | new |
Rank history
Positions of today's top 10 across every published snapshot.
History appears once this list has at least two published snapshots.