Romania
country · ROU
Current positions
| Ranking | Rank | Value | Change |
|---|---|---|---|
| Countries by net capital account · Finance and crypto | #4 | 8,175.51 BoP, current US$ million | new |
| Countries by above ground biomass in forest per hectare · World and society | #9 | 261.59 | new |
| Countries by access to sexual health care and education · World and society | #10 | 98 | new |
| Countries by reserves and related items · Finance and crypto | #19 | 5,480.59 BoP, current US$ million | new |
| Countries by adolescent fertility · World and society | #29 | 1.41 | new |
| Countries by adults smoking 2007 2018 · World and society | #30 | 29.7 | new |
| Countries by secondary income, other sectors, payments · Finance and crypto | #31 | 6,868.15 BoP, current US$ million | new |
| Countries by absolute number of deaths from ambient particulate air pollution · World and society | #32 | 18.1 thousand | new |
| Countries with the most rail travel · Travel | #33 | 0.01 million | ▼1 |
| Countries by goods imports · Finance and crypto | #34 | 139.06 BoP, current US$ bn | new |
| Countries by personal remittances, paid · Finance and crypto | #35 | 2,652.47 current US$ million | new |
| Countries by imports of goods and services · Finance and crypto | #36 | 174.97 BoP, current US$ bn | new |
| Most-visited countries by international arrivals · Travel | #37 | 5.02 million | new |
| Countries by imports of goods, services and primary income · Finance and crypto | #37 | 196.76 BoP, current US$ bn | new |
| Largest economies by GDP · Finance and crypto | #38 | 428.68 US$ bn | new |
| Countries with the highest inflation · Finance and crypto | #38 | 7.19 % | new |
| Countries with the highest share of people over 65 · World and society | #38 | 20.14 % | new |
| Countries by service imports · Finance and crypto | #39 | 35.91 BoP, current US$ bn | new |
| Countries by charges for the use of intellectual property, payments · Finance and crypto | #40 | 1,439.45 BoP, current US$ million | new |
| Countries by communications, computer, etc. · Finance and crypto | #42 | 49.14 % of service imports, BoP | new |
| Countries by age of electoral democracy · World and society | #44 | 36 | new |
| Countries by primary income payments · Finance and crypto | #46 | 21.79 BoP, current US$ bn | new |
| Countries by above or below extreme poverty line world bank · World and society | #46 | 18.93 million | new |
| Countries by absolute change CO2 · World and society | #46 | 685.38 thousand | new |
| Countries by travel services · Finance and crypto | #47 | 30.2 % of service imports, BoP | new |
Rank history in Countries by net capital account
History appears once this list has at least two published snapshots.