Countries by personal remittances, paid
Ranked by Personal remittances, paid · 50 ranked · updated 2026-10-28
| # | Name | Personal remittances, paid | Change |
|---|---|---|---|
| 1 | United States | 106.5k current US$ million | new |
| 2 | United Arab Emirates | 62.1k current US$ million | new |
| 3 | Saudi Arabia | 58.7k current US$ million | new |
| 4 | Switzerland | 42.7k current US$ million | new |
| 5 | Germany | 26.7k current US$ million | new |
| 6 | France | 22.7k current US$ million | new |
| 7 | Netherlands | 20.2k current US$ million | new |
| 8 | Luxembourg | 20.0k current US$ million | new |
| 9 | Kuwait | 16.7k current US$ million | new |
| 10 | Australia | 16.0k current US$ million | new |
Show positions 11–50
| 11 | Canada | 15.1k current US$ million | new |
| 12 | Korea, Rep. | 14.3k current US$ million | new |
| 13 | China | 14.0k current US$ million | new |
| 14 | Italy | 13.9k current US$ million | new |
| 15 | Malaysia | 13.8k current US$ million | new |
| 16 | United Kingdom | 13.2k current US$ million | new |
| 17 | India | 12.1k current US$ million | new |
| 18 | Qatar | 12.1k current US$ million | new |
| 19 | Indonesia | 11.7k current US$ million | new |
| 20 | Belgium | 11.2k current US$ million | new |
| 21 | Austria | 10.8k current US$ million | new |
| 22 | Thailand | 9,984.88 current US$ million | new |
| 23 | Oman | 9,465.86 current US$ million | new |
| 24 | Russian Federation | 8,872.5 current US$ million | new |
| 25 | Japan | 7,168.11 current US$ million | new |
| 26 | Norway | 6,313.37 current US$ million | new |
| 27 | Czechia | 5,959 current US$ million | new |
| 28 | Poland | 5,597 current US$ million | new |
| 29 | Denmark | 5,493.52 current US$ million | new |
| 30 | Libya | 4,819.4 current US$ million | new |
| 31 | Sweden | 4,188.77 current US$ million | new |
| 32 | Ireland | 3,802.29 current US$ million | new |
| 33 | Greece | 3,448.72 current US$ million | new |
| 34 | Kazakhstan | 2,729.54 current US$ million | new |
| 35 | Romania | 2,652.47 current US$ million | new |
| 36 | Macao SAR, China | 2,549.19 current US$ million | new |
| 37 | Bahrain | 2,545.29 current US$ million | new |
| 38 | Croatia | 2,397.12 current US$ million | new |
| 39 | Cote d'Ivoire | 2,047.16 current US$ million | new |
| 40 | Turkiye | 2,037 current US$ million | new |
| 41 | Brazil | 1,859.79 current US$ million | new |
| 42 | Lebanon | 1,775.19 current US$ million | new |
| 43 | Finland | 1,768.14 current US$ million | new |
| 44 | Israel | 1,750.3 current US$ million | new |
| 45 | Cyprus | 1,519.23 current US$ million | new |
| 46 | Serbia | 1,468.21 current US$ million | new |
| 47 | Congo, Dem. Rep. | 1,455.74 current US$ million | new |
| 48 | Hungary | 1,344.03 current US$ million | new |
| 49 | Ghana | 1,307.83 current US$ million | new |
| 50 | Mexico | 1,184.07 current US$ million | new |
Rank history
Positions of today's top 10 across every published snapshot.
History appears once this list has at least two published snapshots.