Saudi Arabia vs United States
| Ranking | Saudi Arabia | United States | Gap |
|---|---|---|---|
| Countries by secondary income, other sectors, payments 2026-10-28 | #7 · 61.6k BoP, current US$ million | #1 · 371.2k BoP, current US$ million | United States leads by 6 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #20 · 27.0k BoP, current US$ million | #1 · 389.6k BoP, current US$ million | United States leads by 19 places |
| Largest economies by GDP 2026-10-28 | #19 · 1,276.94 US$ bn | #1 · 30.8k US$ bn | United States leads by 18 places |
| Countries spending the most on health per person 2026-10-28 | #42 · 1,825.25 US$ | #1 · 13.5k US$ | United States leads by 41 places |
| Countries earning the most from tourism 2026-10-28 | #32 · 5.96 US$ bn | #1 · 84.21 US$ bn | United States leads by 31 places |
| Countries with the most air passengers 2026-10-28 | #22 · 47.98 million | #1 · 941.56 million | United States leads by 21 places |
| Countries by service imports 2026-10-28 | #19 · 128.68 BoP, current US$ bn | #1 · 910.24 BoP, current US$ bn | United States leads by 18 places |
| Countries by imports of goods and services 2026-10-28 | #27 · 358.21 BoP, current US$ bn | #1 · 4,361.78 BoP, current US$ bn | United States leads by 26 places |
| Countries by primary income payments 2026-10-28 | #39 · 30.52 BoP, current US$ bn | #1 · 1,577.8 BoP, current US$ bn | United States leads by 38 places |
| Countries by personal remittances, paid 2026-10-28 | #3 · 58.7k current US$ million | #1 · 106.5k current US$ million | United States leads by 2 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #29 · 388.72 BoP, current US$ bn | #1 · 5,939.58 BoP, current US$ bn | United States leads by 28 places |
| Countries by goods imports 2026-10-28 | #28 · 229.52 BoP, current US$ bn | #1 · 3,451.54 BoP, current US$ bn | United States leads by 27 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #37 · 1,699.27 BoP, current US$ million | #2 · 61.4k BoP, current US$ million | United States leads by 35 places |
| Most populous countries 2026-10-28 | #43 · 36.97 million | #3 · 341.78 million | United States leads by 40 places |
| Countries with the most internet users (share of population) 2026-10-28 | #3 · 100 % of population | #31 · 94.69 % of population | Saudi Arabia leads by 28 places |
| Largest countries by land area 2026-10-28 | #12 · 2,149.69 thousand km² | #3 · 9,147.42 thousand km² | United States leads by 9 places |
| Most-visited countries by international arrivals 2026-10-28 | #13 · 20.29 million | #4 · 45.04 million | United States leads by 9 places |
| Countries by reserves and related items 2026-10-28 | #6 · 21.8k BoP, current US$ million | #15 · 7,778.28 BoP, current US$ million | Saudi Arabia leads by 9 places |
| Countries spending the most on the military (share of GDP) 2026-10-28 | #8 · 6.48 % of GDP | #31 · 3.12 % of GDP | Saudi Arabia leads by 23 places |
| Richest countries by GDP per capita 2026-10-28 | #50 · 34.5k US$ | #11 · 90.0k US$ | United States leads by 39 places |
Rank history in Countries by secondary income, other sectors, payments
History appears once this list has at least two published snapshots.