United States
country · USA
Current positions
| Ranking | Rank | Value | Change |
|---|---|---|---|
| Countries by secondary income, other sectors, payments · Finance and crypto | #1 | 371.2k BoP, current US$ million | new |
| Countries by foreign direct investment, net outflows · Finance and crypto | #1 | 389.6k BoP, current US$ million | new |
| Largest economies by GDP · Finance and crypto | #1 | 30.8k US$ bn | new |
| Countries spending the most on health per person · World and society | #1 | 13.5k US$ | new |
| Countries earning the most from tourism · Travel | #1 | 84.21 US$ bn | new |
| Countries with the most air passengers · Travel | #1 | 941.56 million | new |
| Countries by service imports · Finance and crypto | #1 | 910.24 BoP, current US$ bn | new |
| Countries by imports of goods and services · Finance and crypto | #1 | 4,361.78 BoP, current US$ bn | new |
| Countries by primary income payments · Finance and crypto | #1 | 1,577.8 BoP, current US$ bn | new |
| Countries by personal remittances, paid · Finance and crypto | #1 | 106.5k current US$ million | new |
| Countries by imports of goods, services and primary income · Finance and crypto | #1 | 5,939.58 BoP, current US$ bn | new |
| Countries by goods imports · Finance and crypto | #1 | 3,451.54 BoP, current US$ bn | new |
| Countries by charges for the use of intellectual property, payments · Finance and crypto | #2 | 61.4k BoP, current US$ million | new |
| Most populous countries · World and society | #3 | 341.78 million | new |
| Largest countries by land area · World and society | #3 | 9,147.42 thousand km² | new |
| Most-visited countries by international arrivals · Travel | #4 | 45.04 million | new |
| Countries by foreign direct investment, net · Finance and crypto | #4 | 82.6k BoP, current US$ million | new |
| Countries by insurance and financial services · Finance and crypto | #6 | 22.92 % of service imports, BoP | new |
| Richest countries by GDP per capita · World and society | #11 | 90.0k US$ | new |
| Countries by reserves and related items · Finance and crypto | #15 | 7,778.28 BoP, current US$ million | new |
| Countries with the most rail travel · Travel | #17 | 0.01 million | new |
| Countries by net capital account · Finance and crypto | #19 | 1,064 BoP, current US$ million | new |
| Countries with the most internet users (share of population) · Consumer tech | #31 | 94.69 % of population | new |
| Countries spending the most on the military (share of GDP) · World and society | #31 | 3.12 % of GDP | new |
| Countries with the highest share of people over 65 · World and society | #45 | 18.39 % | new |
Rank history in Countries by secondary income, other sectors, payments
History appears once this list has at least two published snapshots.