Countries with the most rail travel
Ranked by Rail passenger-km · 50 ranked · updated 2026-10-28 · 3 snapshots kept
Rail travel measured in passenger-kilometres.
| # | Name | Rail passenger-km | Change |
|---|---|---|---|
| 1 | China | 0.95 million | – |
| 2 | Japan | 0.26 million | – |
| 3 | India | 0.23 million | – |
| 4 | Russian Federation | 0.1 million | – |
| 5 | Korea, Rep. | 0.1 million | – |
| 6 | France | 0.09 million | – |
| 7 | Germany | 0.06 million | – |
| 8 | Egypt, Arab Rep. | 0.04 million | – |
| 9 | Indonesia | 0.03 million | – |
| 10 | Italy | 0.03 million | – |
Show positions 11–50
| 11 | Pakistan | 0.02 million | – |
| 12 | United Kingdom | 0.02 million | – |
| 13 | Spain | 0.02 million | – |
| 14 | Brazil | 0.02 million | – |
| 15 | Poland | 0.02 million | – |
| 16 | Switzerland | 0.01 million | – |
| 17 | United States | 0.01 million | new |
| 18 | Iran, Islamic Rep. | 0.01 million | ▼1 |
| 19 | Netherlands | 0.01 million | ▼1 |
| 20 | Ukraine | 0.01 million | ▼1 |
| 21 | Turkiye | 0.01 million | ▼1 |
| 22 | Bangladesh | 0.01 million | ▼1 |
| 23 | Australia | 0.01 million | ▼1 |
| 24 | Kazakhstan | 0.01 million | ▼1 |
| 25 | Austria | 0.01 million | ▼1 |
| 26 | Argentina | 0.01 million | ▼1 |
| 27 | Sweden | 0.01 million | ▼1 |
| 28 | Sri Lanka | 0.01 million | ▼1 |
| 29 | Belgium | 0.01 million | ▼1 |
| 30 | Czechia | 0.01 million | ▼1 |
| 31 | Denmark | 0.01 million | ▼1 |
| 32 | Thailand | 0.01 million | ▼1 |
| 33 | Romania | 0.01 million | ▼1 |
| 34 | Hungary | 0.01 million | ▼1 |
| 35 | Belarus | 0 million | ▼1 |
| 36 | Morocco | 0 million | ▼1 |
| 37 | Myanmar | 0 million | ▼1 |
| 38 | South Africa | 0 million | ▼1 |
| 39 | Uzbekistan | 0 million | new |
| 40 | Portugal | 0 million | ▼2 |
| 41 | Finland | 0 million | ▼2 |
| 42 | Turkmenistan | 0 million | ▼2 |
| 43 | Slovak Republic | 0 million | ▼2 |
| 44 | Israel | 0 million | ▼2 |
| 45 | Norway | 0 million | ▼2 |
| 46 | Viet Nam | 0 million | new |
| 47 | Cuba | 0 million | ▼3 |
| 48 | Syrian Arab Republic | 0 million | ▼3 |
| 49 | Bulgaria | 0 million | ▼3 |
| 50 | Malaysia | 0 million | ▼3 |
Rank history
Positions of today's top 10 across every published snapshot.
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| China | 1 | 1 | 1 |
| Japan | 2 | 2 | 2 |
| India | 3 | 3 | 3 |
| Russian Federation | 4 | 4 | 4 |
| Korea, Rep. | 5 | 5 | 5 |
| France | 6 | 6 | 6 |
| Germany | 7 | 7 | 7 |
| Egypt, Arab Rep. | 8 | 8 | 8 |
| Indonesia | 9 | 9 | 9 |
| Italy | 10 | 10 | 10 |