Germany
country · DEU
Current positions
| Ranking | Rank | Value | Change |
|---|---|---|---|
| Countries by net errors and omissions · Finance and crypto | #1 | 126.2k BoP, current US$ million | new |
| Countries by secondary income, other sectors, payments · Finance and crypto | #2 | 146.0k BoP, current US$ million | new |
| Countries by net primary income · Finance and crypto | #2 | 182.1k BoP, current US$ million | new |
| Countries earning the most from tourism · Travel | #2 | 58.37 US$ bn | ▼1 |
| Countries by net financial account · Finance and crypto | #2 | 319.17 BoP, current US$ bn | new |
| Countries by current account balance · Finance and crypto | #2 | 224.63 BoP, current US$ bn | new |
| Largest economies by GDP · Finance and crypto | #3 | 5,050.92 US$ bn | ▼1 |
| Countries by service imports · Finance and crypto | #3 | 604.67 BoP, current US$ bn | new |
| Countries by imports of goods and services · Finance and crypto | #3 | 1,925.58 BoP, current US$ bn | new |
| Countries by net trade in goods · Finance and crypto | #3 | 208.96 BoP, current US$ bn | new |
| Countries by imports of goods, services and primary income · Finance and crypto | #3 | 2,210.43 BoP, current US$ bn | new |
| Countries by goods imports · Finance and crypto | #3 | 1,320.91 BoP, current US$ bn | new |
| Countries by foreign direct investment, net outflows · Finance and crypto | #5 | 108.1k BoP, current US$ million | new |
| Countries by personal remittances, paid · Finance and crypto | #5 | 26.7k current US$ million | new |
| Countries by net trade in goods and services · Finance and crypto | #6 | 122.34 BoP, current US$ bn | new |
| Countries with the most rail travel · Travel | #7 | 0.06 million | – |
| Countries by portfolio Investment, net · Finance and crypto | #7 | 53.99 BoP, current US$ bn | new |
| Countries by charges for the use of intellectual property, payments · Finance and crypto | #7 | 30.1k BoP, current US$ million | new |
| Countries with the highest share of people over 65 · World and society | #8 | 23.7 % | ▼3 |
| Countries by primary income payments · Finance and crypto | #9 | 284.85 BoP, current US$ bn | new |
| Countries spending the most on health per person · World and society | #10 | 6,849.26 US$ | ▼5 |
| Countries by absolute number of deaths from ambient particulate air pollution · World and society | #13 | 43.1 thousand | new |
| Countries with the most air passengers · Travel | #14 | 80.2 million | ▼6 |
| Countries by foreign direct investment, net · Finance and crypto | #14 | 12.9k BoP, current US$ million | new |
| Countries by access drinking water stacked · World and society | #16 | 99.92 | new |
| Most populous countries · World and society | #19 | 83.49 million | ▼8 |
| Most-visited countries by international arrivals · Travel | #20 | 12.45 million | ▼8 |
| Countries by above or below extreme poverty line world bank · World and society | #22 | 82.6 million | new |
| Richest countries by GDP per capita · World and society | #23 | 60.5k US$ | ▼11 |
| Countries by access to sexual health care and education · World and society | #39 | 87 | new |
| Countries by communications, computer, etc. · Finance and crypto | #40 | 49.96 % of service imports, BoP | new |
| Countries with the most internet users (share of population) · Consumer tech | #42 | 93.5 % of population | ▼22 |
| Countries by age of democracy polity · World and society | #42 | 29 | new |
| Countries with the highest CO2 emissions per person · World and society | #43 | 6.77 t | ▼23 |
| Countries with the longest life expectancy · World and society | #45 | 81.38 years | ▼27 |
| Countries by age of full democracy · World and society | #48 | 36 | new |
| Countries by age of electoral democracy · World and society | #49 | 35 | new |
Rank history in Countries by net errors and omissions
History appears once this list has at least two published snapshots.