Countries by net primary income
Ranked by Net primary income · 50 ranked · updated 2026-10-28
| # | Name | Net primary income | Change |
|---|---|---|---|
| 1 | Japan | 280.0k BoP, current US$ million | new |
| 2 | Germany | 182.1k BoP, current US$ million | new |
| 3 | France | 58.7k BoP, current US$ million | new |
| 4 | Hong Kong SAR, China | 42.9k BoP, current US$ million | new |
| 5 | Kuwait | 36.4k BoP, current US$ million | new |
| 6 | United Arab Emirates | 34.5k BoP, current US$ million | new |
| 7 | Sweden | 33.0k BoP, current US$ million | new |
| 8 | Korea, Rep. | 27.9k BoP, current US$ million | new |
| 9 | Norway | 19.2k BoP, current US$ million | new |
| 10 | Denmark | 12.2k BoP, current US$ million | new |
Show positions 11–50
| 11 | Saudi Arabia | 10.7k BoP, current US$ million | new |
| 12 | Belgium | 10.0k BoP, current US$ million | new |
| 13 | Tajikistan | 6,896.71 BoP, current US$ million | new |
| 14 | Philippines | 4,183.26 BoP, current US$ million | new |
| 15 | Canada | 3,448.18 BoP, current US$ million | new |
| 16 | Bermuda | 2,900.87 BoP, current US$ million | new |
| 17 | Libya | 2,185.9 BoP, current US$ million | new |
| 18 | Finland | 2,131.5 BoP, current US$ million | new |
| 19 | Mauritius | 1,829.38 BoP, current US$ million | new |
| 20 | Austria | 1,725.71 BoP, current US$ million | new |
| 21 | Italy | 1,268.3 BoP, current US$ million | new |
| 22 | West Bank and Gaza | 1,078.31 BoP, current US$ million | new |
| 23 | Lesotho | 579.37 BoP, current US$ million | new |
| 24 | French Polynesia | 550.45 BoP, current US$ million | new |
| 25 | Nepal | 544.8 BoP, current US$ million | new |
| 26 | New Caledonia | 515.9 BoP, current US$ million | new |
| 27 | Brunei Darussalam | 487.51 BoP, current US$ million | new |
| 28 | Macao SAR, China | 448.07 BoP, current US$ million | new |
| 29 | Uzbekistan | 315.26 BoP, current US$ million | new |
| 30 | Timor-Leste | 223.64 BoP, current US$ million | new |
| 31 | Kiribati | 195.13 BoP, current US$ million | new |
| 32 | Afghanistan | 189.23 BoP, current US$ million | new |
| 33 | Vanuatu | 180.66 BoP, current US$ million | new |
| 34 | Sao Tome and Principe | 143.85 BoP, current US$ million | new |
| 35 | Faroe Islands | 121.78 BoP, current US$ million | new |
| 36 | Djibouti | 115.93 BoP, current US$ million | new |
| 37 | Naoero | 90.11 BoP, current US$ million | new |
| 38 | Montenegro | 68.51 BoP, current US$ million | new |
| 39 | Tonga | 64.24 BoP, current US$ million | new |
| 40 | Marshall Islands | 52.57 BoP, current US$ million | new |
| 41 | Tuvalu | 47.88 BoP, current US$ million | new |
| 42 | Togo | 42.76 BoP, current US$ million | new |
| 43 | Curacao | 27.25 BoP, current US$ million | new |
| 44 | Micronesia, Fed. Sts. | 26.65 BoP, current US$ million | new |
| 45 | Guinea-Bissau | 17.36 BoP, current US$ million | new |
| 46 | Iraq | 7.6 BoP, current US$ million | new |
| 47 | Comoros | 7.38 BoP, current US$ million | new |
| 48 | Samoa | 7.29 BoP, current US$ million | new |
| 49 | Haiti | 3.62 BoP, current US$ million | new |
| 50 | Solomon Islands | 1.76 BoP, current US$ million | new |
Rank history
Positions of today's top 10 across every published snapshot.
History appears once this list has at least two published snapshots.