Macao SAR, China
country · MAC
Current positions
| Ranking | Rank | Value | Change |
|---|---|---|---|
| Countries by insurance and financial services · Finance and crypto | #5 | 23.09 % of service imports, BoP | new |
| Countries by mobile subscriptions per 100 people · Consumer tech | #6 | 201.14 per 100 people | new |
| Most urbanised countries · World and society | #7 | 100 % | new |
| Countries by trade in services · Finance and crypto | #11 | 97.52 % of GDP | new |
| Richest countries by GDP per capita · World and society | #14 | 75.9k US$ | new |
| Countries by net financial account · Finance and crypto | #18 | 19.99 BoP, current US$ bn | new |
| Countries by portfolio Investment, net · Finance and crypto | #18 | 13.88 BoP, current US$ bn | new |
| Countries by current account balance · Finance and crypto | #20 | 20.62 BoP, current US$ bn | new |
| Countries by net trade in goods and services · Finance and crypto | #22 | 23.69 BoP, current US$ bn | new |
| Countries with the lowest unemployment · Finance and crypto | #23 | 2.35 % | new |
| Countries earning the most from tourism · Travel | #26 | 9.44 US$ bn | new |
| Countries by travel services · Finance and crypto | #27 | 38.91 % of service imports, BoP | new |
| Countries by net primary income · Finance and crypto | #28 | 448.07 BoP, current US$ million | new |
| Most-visited countries by international arrivals · Travel | #33 | 5.9 million | new |
| Countries by personal remittances, paid · Finance and crypto | #36 | 2,549.19 current US$ million | new |
| Countries by secondary income, other sectors, payments · Finance and crypto | #40 | 4,327.32 BoP, current US$ million | new |
Rank history in Countries by insurance and financial services
History appears once this list has at least two published snapshots.