Countries by trade in services
Ranked by Trade in services · 50 ranked · updated 2026-10-28
| # | Name | Trade in services | Change |
|---|---|---|---|
| 1 | Luxembourg | 321.71 % of GDP | new |
| 2 | Malta | 169.44 % of GDP | new |
| 3 | Ireland | 148.86 % of GDP | new |
| 4 | Cyprus | 148.05 % of GDP | new |
| 5 | Singapore | 133.66 % of GDP | new |
| 6 | Seychelles | 127.53 % of GDP | new |
| 7 | Aruba | 111.26 % of GDP | new |
| 8 | Andorra | 109.16 % of GDP | new |
| 9 | San Marino | 105.54 % of GDP | new |
| 10 | Maldives | 99.36 % of GDP | new |
Show positions 11–50
| 11 | Macao SAR, China | 97.52 % of GDP | new |
| 12 | Sint Maarten (Dutch part) | 95.07 % of GDP | new |
| 13 | Naoero | 91.03 % of GDP | new |
| 14 | Cayman Islands | 87.09 % of GDP | new |
| 15 | Tuvalu | 84.5 % of GDP | new |
| 16 | Suriname | 84.22 % of GDP | new |
| 17 | Equatorial Guinea | 81.5 % of GDP | new |
| 18 | Grenada | 81.2 % of GDP | new |
| 19 | St. Lucia | 78.16 % of GDP | new |
| 20 | Antigua and Barbuda | 78.09 % of GDP | new |
| 21 | Curacao | 75.61 % of GDP | new |
| 22 | Lebanon | 72.45 % of GDP | new |
| 23 | Turks and Caicos Islands | 68.13 % of GDP | new |
| 24 | St. Kitts and Nevis | 66.53 % of GDP | new |
| 25 | Bahrain | 64.65 % of GDP | new |
| 26 | Estonia | 59.34 % of GDP | new |
| 27 | Denmark | 56.6 % of GDP | new |
| 28 | United Arab Emirates | 53.95 % of GDP | new |
| 29 | Dominica | 53.67 % of GDP | new |
| 30 | Bahamas, The | 52.86 % of GDP | new |
| 31 | Fiji | 52.17 % of GDP | new |
| 32 | Hong Kong SAR, China | 48.83 % of GDP | new |
| 33 | Lithuania | 48.63 % of GDP | new |
| 34 | St. Vincent and the Grenadines | 47.35 % of GDP | new |
| 35 | Belize | 47.07 % of GDP | new |
| 36 | Montenegro | 46.69 % of GDP | new |
| 37 | Albania | 46.51 % of GDP | new |
| 38 | Netherlands | 46.31 % of GDP | new |
| 39 | Djibouti | 45.82 % of GDP | new |
| 40 | Belgium | 45.74 % of GDP | new |
| 41 | Mauritius | 43.34 % of GDP | new |
| 42 | Cabo Verde | 42.18 % of GDP | new |
| 43 | Tonga | 41.94 % of GDP | new |
| 44 | Sweden | 41.08 % of GDP | new |
| 45 | Switzerland | 39.46 % of GDP | new |
| 46 | Jamaica | 38.19 % of GDP | new |
| 47 | Palau | 37.98 % of GDP | new |
| 48 | Barbados | 37.79 % of GDP | new |
| 49 | Kyrgyz Republic | 37.14 % of GDP | new |
| 50 | Iceland | 36.81 % of GDP | new |
Rank history
Positions of today's top 10 across every published snapshot.
History appears once this list has at least two published snapshots.