Lebanon
country · LBN
Current positions
| Ranking | Rank | Value | Change |
|---|---|---|---|
| Countries by adults smoking 2007 2018 · World and society | #2 | 46.9 | new |
| Countries by travel services · Finance and crypto | #5 | 55.66 % of service imports, BoP | new |
| Countries with the highest inflation · Finance and crypto | #14 | 14.6 % | ▼7 |
| Countries by trade in services · Finance and crypto | #22 | 72.45 % of GDP | new |
| Countries by net capital account · Finance and crypto | #26 | 603.68 BoP, current US$ million | new |
| Countries by net secondary income · Finance and crypto | #27 | 5,978.69 BoP, current US$ million | new |
| Countries by net errors and omissions · Finance and crypto | #27 | 1,634.57 BoP, current US$ million | new |
| Most urbanised countries · World and society | #31 | 90.96 % | new |
| Countries by portfolio Investment, net · Finance and crypto | #37 | 2.45 BoP, current US$ bn | new |
| Countries by personal remittances, paid · Finance and crypto | #42 | 1,775.19 current US$ million | new |
| Countries spending the most on the military (share of GDP) · World and society | #47 | 2.51 % of GDP | ▼19 |
Rank history in Countries by adults smoking 2007 2018
History appears once this list has at least two published snapshots.