Countries by net secondary income
Ranked by Net secondary income · 50 ranked · updated 2026-10-28
| # | Name | Net secondary income | Change |
|---|---|---|---|
| 1 | India | 133.9k BoP, current US$ million | new |
| 2 | Mexico | 62.2k BoP, current US$ million | new |
| 3 | Pakistan | 42.4k BoP, current US$ million | new |
| 4 | Egypt, Arab Rep. | 41.2k BoP, current US$ million | new |
| 5 | Bangladesh | 33.5k BoP, current US$ million | new |
| 6 | Philippines | 32.7k BoP, current US$ million | new |
| 7 | Ukraine | 27.9k BoP, current US$ million | new |
| 8 | Guatemala | 26.3k BoP, current US$ million | new |
| 9 | Nigeria | 23.2k BoP, current US$ million | new |
| 10 | China | 22.1k BoP, current US$ million | new |
Show positions 11–50
| 11 | Colombia | 16.4k BoP, current US$ million | new |
| 12 | Nepal | 15.9k BoP, current US$ million | new |
| 13 | Viet Nam | 15.9k BoP, current US$ million | new |
| 14 | Morocco | 14.7k BoP, current US$ million | new |
| 15 | Uzbekistan | 13.8k BoP, current US$ million | new |
| 16 | Honduras | 12.7k BoP, current US$ million | new |
| 17 | Dominican Republic | 11.3k BoP, current US$ million | new |
| 18 | El Salvador | 10.0k BoP, current US$ million | new |
| 19 | Thailand | 9,268.47 BoP, current US$ million | new |
| 20 | Ethiopia | 8,351.26 BoP, current US$ million | new |
| 21 | Sri Lanka | 7,946.67 BoP, current US$ million | new |
| 22 | Peru | 7,906.25 BoP, current US$ million | new |
| 23 | Kenya | 7,394.16 BoP, current US$ million | new |
| 24 | Ecuador | 7,164.72 BoP, current US$ million | new |
| 25 | Indonesia | 6,718.99 BoP, current US$ million | new |
| 26 | Serbia | 6,165.94 BoP, current US$ million | new |
| 27 | Lebanon | 5,978.69 BoP, current US$ million | new |
| 28 | Jordan | 5,831.69 BoP, current US$ million | new |
| 29 | Brazil | 5,542.96 BoP, current US$ million | new |
| 30 | Portugal | 5,499.45 BoP, current US$ million | new |
| 31 | Ghana | 5,314.7 BoP, current US$ million | new |
| 32 | Yemen, Rep. | 5,258.7 BoP, current US$ million | new |
| 33 | Nicaragua | 5,109.1 BoP, current US$ million | new |
| 34 | Israel | 4,216.8 BoP, current US$ million | new |
| 35 | Haiti | 3,771.01 BoP, current US$ million | new |
| 36 | Venezuela, RB | 3,703 BoP, current US$ million | new |
| 37 | Jamaica | 3,679.46 BoP, current US$ million | new |
| 38 | Tunisia | 3,564.19 BoP, current US$ million | new |
| 39 | Georgia | 3,562.99 BoP, current US$ million | new |
| 40 | Zimbabwe | 3,443.06 BoP, current US$ million | new |
| 41 | Bosnia and Herzegovina | 3,215.81 BoP, current US$ million | new |
| 42 | Senegal | 2,997.3 BoP, current US$ million | new |
| 43 | Uganda | 2,957.23 BoP, current US$ million | new |
| 44 | Kyrgyz Republic | 2,772.33 BoP, current US$ million | new |
| 45 | North Macedonia | 2,746.24 BoP, current US$ million | new |
| 46 | Croatia | 2,641.55 BoP, current US$ million | new |
| 47 | Tajikistan | 2,594.32 BoP, current US$ million | new |
| 48 | Argentina | 2,532.46 BoP, current US$ million | new |
| 49 | Cambodia | 2,440.27 BoP, current US$ million | new |
| 50 | Myanmar | 2,434.19 BoP, current US$ million | new |
Rank history
Positions of today's top 10 across every published snapshot.
History appears once this list has at least two published snapshots.