India vs Mexico
| Ranking | India | Mexico | Gap |
|---|---|---|---|
| Most populous countries 2026-10-28 | #1 · 1,463.87 million | #11 · 131.95 million | India leads by 10 places |
| Countries by net secondary income 2026-10-28 | #1 · 133.9k BoP, current US$ million | #2 · 62.2k BoP, current US$ million | India leads by 1 place |
| Countries by absolute change CO2 2026-10-28 | #1 · 130.7k thousand | #28 · 2,733.79 thousand | India leads by 27 places |
| Countries by absolute number of deaths from ambient particulate air pollution 2026-10-28 | #2 · 1,090.4 thousand | #22 · 29 thousand | India leads by 20 places |
| Most-visited countries by international arrivals 2026-10-28 | #14 · 17.91 million | #3 · 51.13 million | Mexico leads by 11 places |
| Countries with the most air passengers 2026-10-28 | #4 · 180.42 million | #15 · 78.76 million | India leads by 11 places |
| Countries by above or below extreme poverty line world bank 2026-10-28 | #4 · 1,408.35 million | #16 · 128.71 million | India leads by 12 places |
| Largest economies by GDP 2026-10-28 | #6 · 3,956.07 US$ bn | #14 · 1,832.64 US$ bn | India leads by 8 places |
| Countries by goods imports 2026-10-28 | #6 · 762.64 BoP, current US$ bn | #9 · 664.79 BoP, current US$ bn | India leads by 3 places |
| Largest countries by land area 2026-10-28 | #7 · 2,973.19 thousand km² | #13 · 1,943.95 thousand km² | India leads by 6 places |
| Countries by imports of goods and services 2026-10-28 | #7 · 965.32 BoP, current US$ bn | #14 · 743.56 BoP, current US$ bn | India leads by 7 places |
| Countries by service imports 2026-10-28 | #11 · 202.68 BoP, current US$ bn | #28 · 78.77 BoP, current US$ bn | India leads by 17 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #11 · 1,070.06 BoP, current US$ bn | #15 · 824.13 BoP, current US$ bn | India leads by 4 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #12 · 18.8k BoP, current US$ million | #20 · 7,737.94 BoP, current US$ million | India leads by 8 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #17 · 38.2k BoP, current US$ million | #24 · 13.0k BoP, current US$ million | India leads by 7 places |
| Countries earning the most from tourism 2026-10-28 | #17 · 13.41 US$ bn | #19 · 11.45 US$ bn | India leads by 2 places |
| Countries by portfolio Investment, net 2026-10-28 | #21 · 10.17 BoP, current US$ bn | #17 · 15.07 BoP, current US$ bn | Mexico leads by 4 places |
| Countries by personal remittances, paid 2026-10-28 | #17 · 12.1k current US$ million | #50 · 1,184.07 current US$ million | India leads by 33 places |
| Countries by primary income payments 2026-10-28 | #19 · 104.74 BoP, current US$ bn | #20 · 80.57 BoP, current US$ bn | India leads by 1 place |
Rank history in Most populous countries
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 |
|---|---|---|
| India | 1 | 1 |
| Mexico | – | 11 |