Countries by service imports
Ranked by Service imports · 50 ranked · updated 2026-10-28
| # | Name | Service imports | Change |
|---|---|---|---|
| 1 | United States | 910.24 BoP, current US$ bn | new |
| 2 | China | 622.79 BoP, current US$ bn | new |
| 3 | Germany | 604.67 BoP, current US$ bn | new |
| 4 | Ireland | 526.34 BoP, current US$ bn | new |
| 5 | United Kingdom | 451.78 BoP, current US$ bn | new |
| 6 | Singapore | 384.79 BoP, current US$ bn | new |
| 7 | France | 378.63 BoP, current US$ bn | new |
| 8 | Netherlands | 284.02 BoP, current US$ bn | new |
| 9 | Japan | 269.16 BoP, current US$ bn | new |
| 10 | Switzerland | 215.43 BoP, current US$ bn | new |
Show positions 11–50
| 11 | India | 202.68 BoP, current US$ bn | new |
| 12 | Korea, Rep. | 184.66 BoP, current US$ bn | new |
| 13 | Italy | 177.11 BoP, current US$ bn | new |
| 14 | Belgium | 170.9 BoP, current US$ bn | new |
| 15 | Canada | 170.11 BoP, current US$ bn | new |
| 16 | Luxembourg | 147.4 BoP, current US$ bn | new |
| 17 | Sweden | 144.1 BoP, current US$ bn | new |
| 18 | Denmark | 129.84 BoP, current US$ bn | new |
| 19 | Saudi Arabia | 128.68 BoP, current US$ bn | new |
| 20 | United Arab Emirates | 127.53 BoP, current US$ bn | new |
| 21 | Spain | 127.09 BoP, current US$ bn | new |
| 22 | Australia | 116.08 BoP, current US$ bn | new |
| 23 | Brazil | 105.06 BoP, current US$ bn | new |
| 24 | Austria | 98.29 BoP, current US$ bn | new |
| 25 | Russian Federation | 94.9 BoP, current US$ bn | new |
| 26 | Hong Kong SAR, China | 93.42 BoP, current US$ bn | new |
| 27 | Poland | 86.52 BoP, current US$ bn | new |
| 28 | Mexico | 78.77 BoP, current US$ bn | new |
| 29 | Thailand | 77.5 BoP, current US$ bn | new |
| 30 | Norway | 74.51 BoP, current US$ bn | new |
| 31 | Malaysia | 63.72 BoP, current US$ bn | new |
| 32 | Indonesia | 62.78 BoP, current US$ bn | new |
| 33 | Turkiye | 59.1 BoP, current US$ bn | new |
| 34 | Israel | 56.46 BoP, current US$ bn | new |
| 35 | Finland | 49.93 BoP, current US$ bn | new |
| 36 | Czechia | 42.9 BoP, current US$ bn | new |
| 37 | Viet Nam | 40.54 BoP, current US$ bn | new |
| 38 | Philippines | 38.09 BoP, current US$ bn | new |
| 39 | Romania | 35.91 BoP, current US$ bn | new |
| 40 | Greece | 32.03 BoP, current US$ bn | new |
| 41 | Qatar | 31.35 BoP, current US$ bn | new |
| 42 | Portugal | 31.3 BoP, current US$ bn | new |
| 43 | Argentina | 29.94 BoP, current US$ bn | new |
| 44 | Hungary | 29.85 BoP, current US$ bn | new |
| 45 | Egypt, Arab Rep. | 29.61 BoP, current US$ bn | new |
| 46 | Kuwait | 29.6 BoP, current US$ bn | new |
| 47 | Iraq | 26.87 BoP, current US$ bn | new |
| 48 | Cyprus | 25.3 BoP, current US$ bn | new |
| 49 | Ukraine | 24.89 BoP, current US$ bn | new |
| 50 | Chile | 21.95 BoP, current US$ bn | new |
Rank history
Positions of today's top 10 across every published snapshot.
History appears once this list has at least two published snapshots.