China vs Germany
| Ranking | China | Germany | Gap |
|---|---|---|---|
| Countries with the most rail travel 2026-10-28 | #1 · 0.95 million | #7 · 0.06 million | China leads by 6 places |
| Countries by absolute number of deaths from ambient particulate air pollution 2026-10-28 | #1 · 1,108.1 thousand | #13 · 43.1 thousand | China leads by 12 places |
| Countries by net financial account 2026-10-28 | #1 · 773.33 BoP, current US$ bn | #2 · 319.17 BoP, current US$ bn | China leads by 1 place |
| Countries by net errors and omissions 2026-10-28 | #2 · 38.5k BoP, current US$ million | #1 · 126.2k BoP, current US$ million | Germany leads by 1 place |
| Countries by net trade in goods and services 2026-10-28 | #1 · 822.44 BoP, current US$ bn | #6 · 122.34 BoP, current US$ bn | China leads by 5 places |
| Countries by portfolio Investment, net 2026-10-28 | #1 · 425.58 BoP, current US$ bn | #7 · 53.99 BoP, current US$ bn | China leads by 6 places |
| Countries by net trade in goods 2026-10-28 | #1 · 1,060.55 BoP, current US$ bn | #3 · 208.96 BoP, current US$ bn | China leads by 2 places |
| Countries by current account balance 2026-10-28 | #1 · 735.02 BoP, current US$ bn | #2 · 224.63 BoP, current US$ bn | China leads by 1 place |
| Countries by secondary income, other sectors, payments 2026-10-28 | #11 · 30.2k BoP, current US$ million | #2 · 146.0k BoP, current US$ million | Germany leads by 9 places |
| Largest economies by GDP 2026-10-28 | #2 · 19.5k US$ bn | #3 · 5,050.92 US$ bn | China leads by 1 place |
| Most populous countries 2026-10-28 | #2 · 1,406.59 million | #19 · 83.49 million | China leads by 17 places |
| Countries earning the most from tourism 2026-10-28 | #7 · 27.76 US$ bn | #2 · 58.37 US$ bn | Germany leads by 5 places |
| Countries with the most air passengers 2026-10-28 | #2 · 619.22 million | #14 · 80.2 million | China leads by 12 places |
| Countries by service imports 2026-10-28 | #2 · 622.79 BoP, current US$ bn | #3 · 604.67 BoP, current US$ bn | China leads by 1 place |
| Countries by imports of goods and services 2026-10-28 | #2 · 3,314.39 BoP, current US$ bn | #3 · 1,925.58 BoP, current US$ bn | China leads by 1 place |
| Countries by imports of goods, services and primary income 2026-10-28 | #2 · 3,766.62 BoP, current US$ bn | #3 · 2,210.43 BoP, current US$ bn | China leads by 1 place |
| Countries by goods imports 2026-10-28 | #2 · 2,691.6 BoP, current US$ bn | #3 · 1,320.91 BoP, current US$ bn | China leads by 1 place |
| Countries by foreign direct investment, net outflows 2026-10-28 | #3 · 157.2k BoP, current US$ million | #5 · 108.1k BoP, current US$ million | China leads by 2 places |
| Countries by above or below extreme poverty line world bank 2026-10-28 | #3 · 1,412.17 million | #22 · 82.6 million | China leads by 19 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #3 · 46.6k BoP, current US$ million | #7 · 30.1k BoP, current US$ million | China leads by 4 places |
| Countries by primary income payments 2026-10-28 | #5 · 452.23 BoP, current US$ bn | #9 · 284.85 BoP, current US$ bn | China leads by 4 places |
| Countries by personal remittances, paid 2026-10-28 | #13 · 14.0k current US$ million | #5 · 26.7k current US$ million | Germany leads by 8 places |
| Countries by foreign direct investment, net 2026-10-28 | #5 · 77.2k BoP, current US$ million | #14 · 12.9k BoP, current US$ million | China leads by 9 places |
| Most-visited countries by international arrivals 2026-10-28 | #11 · 30.4 million | #20 · 12.45 million | China leads by 9 places |
| Countries with the highest CO2 emissions per person 2026-10-28 | #30 · 8.66 t | #43 · 6.77 t | China leads by 13 places |
Rank history in Countries with the most rail travel
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| China | 1 | 1 | 1 |
| Germany | 7 | 7 | 7 |