Countries by goods imports
Ranked by Goods imports · 50 ranked · updated 2026-10-28
| # | Name | Goods imports | Change |
|---|---|---|---|
| 1 | United States | 3,451.54 BoP, current US$ bn | new |
| 2 | China | 2,691.6 BoP, current US$ bn | new |
| 3 | Germany | 1,320.91 BoP, current US$ bn | new |
| 4 | United Kingdom | 825.98 BoP, current US$ bn | new |
| 5 | France | 770.62 BoP, current US$ bn | new |
| 6 | India | 762.64 BoP, current US$ bn | new |
| 7 | Hong Kong SAR, China | 747.98 BoP, current US$ bn | new |
| 8 | Japan | 728.97 BoP, current US$ bn | new |
| 9 | Mexico | 664.79 BoP, current US$ bn | new |
| 10 | Netherlands | 656.76 BoP, current US$ bn | new |
Show positions 11–50
| 11 | Italy | 596.71 BoP, current US$ bn | new |
| 12 | Korea, Rep. | 580.87 BoP, current US$ bn | new |
| 13 | Canada | 577.62 BoP, current US$ bn | new |
| 14 | Switzerland | 511.9 BoP, current US$ bn | new |
| 15 | United Arab Emirates | 501.87 BoP, current US$ bn | new |
| 16 | Spain | 498.72 BoP, current US$ bn | new |
| 17 | Singapore | 475.45 BoP, current US$ bn | new |
| 18 | Viet Nam | 433.17 BoP, current US$ bn | new |
| 19 | Poland | 405.77 BoP, current US$ bn | new |
| 20 | Belgium | 382.87 BoP, current US$ bn | new |
| 21 | Turkiye | 340.53 BoP, current US$ bn | new |
| 22 | Thailand | 310.45 BoP, current US$ bn | new |
| 23 | Australia | 308.66 BoP, current US$ bn | new |
| 24 | Russian Federation | 306.35 BoP, current US$ bn | new |
| 25 | Brazil | 290.77 BoP, current US$ bn | new |
| 26 | Malaysia | 252.39 BoP, current US$ bn | new |
| 27 | Indonesia | 230.58 BoP, current US$ bn | new |
| 28 | Saudi Arabia | 229.52 BoP, current US$ bn | new |
| 29 | Austria | 208.19 BoP, current US$ bn | new |
| 30 | Sweden | 197 BoP, current US$ bn | new |
| 31 | Czechia | 196.91 BoP, current US$ bn | new |
| 32 | Ireland | 191.91 BoP, current US$ bn | new |
| 33 | Denmark | 145.74 BoP, current US$ bn | new |
| 34 | Romania | 139.06 BoP, current US$ bn | new |
| 35 | Hungary | 138.67 BoP, current US$ bn | new |
| 36 | Philippines | 130.59 BoP, current US$ bn | new |
| 37 | Portugal | 117.38 BoP, current US$ bn | new |
| 38 | Slovak Republic | 116.89 BoP, current US$ bn | new |
| 39 | Norway | 104.54 BoP, current US$ bn | new |
| 40 | South Africa | 104.47 BoP, current US$ bn | new |
| 41 | Israel | 101.17 BoP, current US$ bn | new |
| 42 | Greece | 91.72 BoP, current US$ bn | new |
| 43 | Chile | 86.52 BoP, current US$ bn | new |
| 44 | Egypt, Arab Rep. | 85.47 BoP, current US$ bn | new |
| 45 | Ukraine | 84.78 BoP, current US$ bn | new |
| 46 | Finland | 81.6 BoP, current US$ bn | new |
| 47 | Morocco | 77.18 BoP, current US$ bn | new |
| 48 | Argentina | 71.79 BoP, current US$ bn | new |
| 49 | Iraq | 71.46 BoP, current US$ bn | new |
| 50 | Colombia | 66.33 BoP, current US$ bn | new |
Rank history
Positions of today's top 10 across every published snapshot.
History appears once this list has at least two published snapshots.