Philippines
country · PHL
Current positions
| Ranking | Rank | Value | Change |
|---|---|---|---|
| Countries by net secondary income · Finance and crypto | #6 | 32.7k BoP, current US$ million | new |
| Countries by absolute change CO2 · World and society | #10 | 13.9k thousand | new |
| Countries by net primary income · Finance and crypto | #14 | 4,183.26 BoP, current US$ million | new |
| Most populous countries · World and society | #14 | 116.79 million | new |
| Countries by absolute number of deaths from ambient particulate air pollution · World and society | #15 | 40.6 thousand | new |
| Countries by above ground biomass in forest per hectare · World and society | #15 | 244.76 | new |
| Countries by above or below extreme poverty line world bank · World and society | #18 | 101.64 million | new |
| Countries with the lowest unemployment · Finance and crypto | #21 | 2.24 % | new |
| Countries by travel services · Finance and crypto | #23 | 39.5 % of service imports, BoP | new |
| Countries with the most air passengers · Travel | #27 | 41.5 million | new |
| Largest economies by GDP · Finance and crypto | #33 | 487.09 US$ bn | new |
| Countries by age of democracy polity · World and society | #36 | 32 | new |
| Countries by goods imports · Finance and crypto | #36 | 130.59 BoP, current US$ bn | new |
| Countries by imports of goods and services · Finance and crypto | #37 | 168.69 BoP, current US$ bn | new |
| Countries by service imports · Finance and crypto | #38 | 38.09 BoP, current US$ bn | new |
| Countries by portfolio Investment, net · Finance and crypto | #39 | 1.82 BoP, current US$ bn | new |
| Countries by imports of goods, services and primary income · Finance and crypto | #39 | 182.19 BoP, current US$ bn | new |
| Countries by insurance and financial services · Finance and crypto | #41 | 10.7 % of service imports, BoP | new |
| Countries by foreign direct investment, net outflows · Finance and crypto | #45 | 1,602.15 BoP, current US$ million | new |
| Countries earning the most from tourism · Travel | #47 | 2.77 US$ bn | new |
| Countries by adolescent fertility · World and society | #49 | 0.54 | new |
Rank history in Countries by net secondary income
History appears once this list has at least two published snapshots.