Countries by absolute change CO2
Ranked by absolute change co2 · 50 ranked · updated 2026-10-28
| # | Name | absolute change co2 | Change |
|---|---|---|---|
| 1 | India | 130.7k thousand | new |
| 2 | China | 117.0k thousand | new |
| 3 | Indonesia | 49.9k thousand | new |
| 4 | Russia | 47.4k thousand | new |
| 5 | Turkey | 26.1k thousand | new |
| 6 | Vietnam | 23.5k thousand | new |
| 7 | Uzbekistan | 16.4k thousand | new |
| 8 | Saudi Arabia | 14.7k thousand | new |
| 9 | Malaysia | 13.9k thousand | new |
| 10 | Philippines | 13.9k thousand | new |
Show positions 11–50
| 11 | United Arab Emirates | 11.6k thousand | new |
| 12 | Egypt | 8,137.66 thousand | new |
| 13 | Nigeria | 6,447.9 thousand | new |
| 14 | Kuwait | 6,349.93 thousand | new |
| 15 | Qatar | 6,267.9 thousand | new |
| 16 | Iraq | 5,725.81 thousand | new |
| 17 | United Kingdom | 5,079.39 thousand | new |
| 18 | Spain | 4,880.53 thousand | new |
| 19 | Peru | 4,181.9 thousand | new |
| 20 | Bolivia | 4,088.14 thousand | new |
| 21 | Bangladesh | 3,791.21 thousand | new |
| 22 | South Africa | 3,226.3 thousand | new |
| 23 | Ukraine | 3,172.48 thousand | new |
| 24 | Thailand | 3,026.51 thousand | new |
| 25 | Iran | 2,955.33 thousand | new |
| 26 | Singapore | 2,851.84 thousand | new |
| 27 | Oman | 2,851.34 thousand | new |
| 28 | Mexico | 2,733.79 thousand | new |
| 29 | Colombia | 2,667.04 thousand | new |
| 30 | Australia | 2,416.32 thousand | new |
| 31 | Sri Lanka | 1,659.52 thousand | new |
| 32 | Sweden | 1,388.06 thousand | new |
| 33 | Ecuador | 1,379.96 thousand | new |
| 34 | Greece | 1,372.62 thousand | new |
| 35 | Dominican Republic | 1,302.26 thousand | new |
| 36 | Chile | 1,121.33 thousand | new |
| 37 | Libya | 1,040.99 thousand | new |
| 38 | Cuba | 969.96 thousand | new |
| 39 | Tunisia | 925.87 thousand | new |
| 40 | New Zealand | 919.62 thousand | new |
| 41 | Ghana | 886.23 thousand | new |
| 42 | Kazakhstan | 831.04 thousand | new |
| 43 | Cote d'Ivoire | 776.15 thousand | new |
| 44 | Belgium | 752.84 thousand | new |
| 45 | Slovenia | 739.03 thousand | new |
| 46 | Romania | 685.38 thousand | new |
| 47 | Angola | 658.77 thousand | new |
| 48 | Kyrgyzstan | 625.73 thousand | new |
| 49 | Congo | 565.5 thousand | new |
| 50 | North Korea | 525.28 thousand | new |
Rank history
Positions of today's top 10 across every published snapshot.
History appears once this list has at least two published snapshots.