Nigeria
country · NGA
Current positions
| Ranking | Rank | Value | Change |
|---|---|---|---|
| Countries by net capital account · Finance and crypto | #2 | 10.6k BoP, current US$ million | new |
| Most populous countries · World and society | #6 | 237.53 million | new |
| Countries by net secondary income · Finance and crypto | #9 | 23.2k BoP, current US$ million | new |
| Countries with the highest inflation · Finance and crypto | #11 | 23.01 % | new |
| Countries by absolute number of deaths from ambient particulate air pollution · World and society | #12 | 50.9 thousand | new |
| Countries by absolute change CO2 · World and society | #13 | 6,447.9 thousand | new |
| Countries with the highest fertility rate · World and society | #15 | 4.38 | new |
| Countries by above or below extreme poverty line world bank · World and society | #15 | 131.78 million | new |
| Countries by age dependency ratio young of working age population · World and society | #19 | 74.79 | new |
| Countries by adolescent fertility 15 19 · World and society | #19 | 74.63 | new |
| Countries by reserves and related items · Finance and crypto | #21 | 5,002.78 BoP, current US$ million | new |
| Countries by adolescent fertility · World and society | #22 | 1.87 | new |
| Countries by current account balance · Finance and crypto | #22 | 14.04 BoP, current US$ bn | new |
| Countries by age dependency ratio of working age population · World and society | #23 | 80.25 | new |
| Largest countries by land area · World and society | #30 | 910.77 thousand km² | new |
| Countries by net trade in goods · Finance and crypto | #30 | 14.51 BoP, current US$ bn | new |
| Countries with the lowest access to electricity · World and society | #33 | 62.5 % of population | new |
| Most-visited countries by international arrivals · Travel | #35 | 5.27 million | new |
| Countries with the lowest unemployment · Finance and crypto | #44 | 3.06 % | new |
| Fastest-growing populations · World and society | #45 | 2.06 % | new |
| Countries by travel services · Finance and crypto | #46 | 30.53 % of service imports, BoP | new |
| Largest economies by GDP · Finance and crypto | #50 | 290.79 US$ bn | new |
Rank history in Countries by net capital account
History appears once this list has at least two published snapshots.