Countries by net trade in goods
Ranked by Net trade in goods · 50 ranked · updated 2026-10-28
| # | Name | Net trade in goods | Change |
|---|---|---|---|
| 1 | China | 1,060.55 BoP, current US$ bn | new |
| 2 | Ireland | 221.97 BoP, current US$ bn | new |
| 3 | Germany | 208.96 BoP, current US$ bn | new |
| 4 | Singapore | 176.2 BoP, current US$ bn | new |
| 5 | Korea, Rep. | 138.07 BoP, current US$ bn | new |
| 6 | Russian Federation | 113.17 BoP, current US$ bn | new |
| 7 | Switzerland | 109.21 BoP, current US$ bn | new |
| 8 | Netherlands | 89.51 BoP, current US$ bn | new |
| 9 | Saudi Arabia | 81.43 BoP, current US$ bn | new |
| 10 | Norway | 71.92 BoP, current US$ bn | new |
Show positions 11–50
| 11 | Brazil | 59.73 BoP, current US$ bn | new |
| 12 | Italy | 58.61 BoP, current US$ bn | new |
| 13 | United Arab Emirates | 58.13 BoP, current US$ bn | new |
| 14 | Qatar | 55.74 BoP, current US$ bn | new |
| 15 | Indonesia | 49.85 BoP, current US$ bn | new |
| 16 | Denmark | 49.19 BoP, current US$ bn | new |
| 17 | Viet Nam | 41.89 BoP, current US$ bn | new |
| 18 | Sweden | 38.48 BoP, current US$ bn | new |
| 19 | Peru | 35.43 BoP, current US$ bn | new |
| 20 | Kuwait | 33.18 BoP, current US$ bn | new |
| 21 | Australia | 29.07 BoP, current US$ bn | new |
| 22 | Thailand | 24.81 BoP, current US$ bn | new |
| 23 | Malaysia | 24.58 BoP, current US$ bn | new |
| 24 | Chile | 23.85 BoP, current US$ bn | new |
| 25 | Iraq | 20.97 BoP, current US$ bn | new |
| 26 | Oman | 20.11 BoP, current US$ bn | new |
| 27 | Czechia | 18.05 BoP, current US$ bn | new |
| 28 | Argentina | 15.36 BoP, current US$ bn | new |
| 29 | Angola | 15.1 BoP, current US$ bn | new |
| 30 | Nigeria | 14.51 BoP, current US$ bn | new |
| 31 | Libya | 13.88 BoP, current US$ bn | new |
| 32 | Ghana | 13.8 BoP, current US$ bn | new |
| 33 | Iran, Islamic Rep. | 13.14 BoP, current US$ bn | new |
| 34 | South Africa | 11.97 BoP, current US$ bn | new |
| 35 | Kazakhstan | 11.04 BoP, current US$ bn | new |
| 36 | Finland | 9.8 BoP, current US$ bn | new |
| 37 | Papua New Guinea | 8.71 BoP, current US$ bn | new |
| 38 | Venezuela, RB | 7.46 BoP, current US$ bn | new |
| 39 | Guyana | 7.21 BoP, current US$ bn | new |
| 40 | Azerbaijan | 6.38 BoP, current US$ bn | new |
| 41 | Ecuador | 6.36 BoP, current US$ bn | new |
| 42 | Belgium | 6.19 BoP, current US$ bn | new |
| 43 | Austria | 5.73 BoP, current US$ bn | new |
| 44 | Cote d'Ivoire | 5.46 BoP, current US$ bn | new |
| 45 | Congo, Rep. | 4.73 BoP, current US$ bn | new |
| 46 | Guinea | 4.56 BoP, current US$ bn | new |
| 47 | Brunei Darussalam | 4.01 BoP, current US$ bn | new |
| 48 | Mongolia | 4.01 BoP, current US$ bn | new |
| 49 | Trinidad and Tobago | 3.41 BoP, current US$ bn | new |
| 50 | Bahrain | 3.08 BoP, current US$ bn | new |
Rank history
Positions of today's top 10 across every published snapshot.
History appears once this list has at least two published snapshots.