Russian Federation
country · RUS
Current positions
| Ranking | Rank | Value | Change |
|---|---|---|---|
| Countries by reserves and related items · Finance and crypto | #1 | 63.6k BoP, current US$ million | new |
| Largest countries by land area · World and society | #1 | 16.4k thousand km² | new |
| Countries with the most rail travel · Travel | #4 | 0.1 million | – |
| Countries spending the most on the military (share of GDP) · World and society | #5 | 7.5 % of GDP | new |
| Countries by net trade in goods · Finance and crypto | #6 | 113.17 BoP, current US$ bn | new |
| Largest economies by GDP · Finance and crypto | #8 | 2,561.31 US$ bn | new |
| Countries with the most air passengers · Travel | #8 | 98.87 million | new |
| Countries by travel services · Finance and crypto | #8 | 51.89 % of service imports, BoP | new |
| Most populous countries · World and society | #9 | 143.51 million | new |
| Countries by mobile subscriptions per 100 people · Consumer tech | #9 | 186.1 per 100 people | new |
| Countries by net trade in goods and services · Finance and crypto | #10 | 64.54 BoP, current US$ bn | new |
| Countries by current account balance · Finance and crypto | #15 | 38.81 BoP, current US$ bn | new |
| Countries by secondary income, other sectors, payments · Finance and crypto | #17 | 15.0k BoP, current US$ million | new |
| Countries by net financial account · Finance and crypto | #17 | 25.07 BoP, current US$ bn | new |
| Countries with the lowest unemployment · Finance and crypto | #18 | 2.13 % | new |
| Countries by imports of goods and services · Finance and crypto | #23 | 401.25 BoP, current US$ bn | new |
| Countries by personal remittances, paid · Finance and crypto | #24 | 8,872.5 current US$ million | new |
| Countries by goods imports · Finance and crypto | #24 | 306.35 BoP, current US$ bn | new |
| Countries by service imports · Finance and crypto | #25 | 94.9 BoP, current US$ bn | new |
| Countries by imports of goods, services and primary income · Finance and crypto | #25 | 444.35 BoP, current US$ bn | new |
| Countries by primary income payments · Finance and crypto | #28 | 43.09 BoP, current US$ bn | new |
| Countries with the highest inflation · Finance and crypto | #29 | 8.72 % | new |
| Countries by portfolio Investment, net · Finance and crypto | #29 | 5.04 BoP, current US$ bn | new |
| Most-visited countries by international arrivals · Travel | #31 | 6.36 million | new |
| Countries by charges for the use of intellectual property, payments · Finance and crypto | #31 | 2,456.03 BoP, current US$ million | new |
| Countries with the most internet users (share of population) · Consumer tech | #35 | 94.36 % of population | new |
| Countries earning the most from tourism · Travel | #35 | 4.96 US$ bn | new |
| Countries with the highest share of people over 65 · World and society | #50 | 17.79 % | new |
Rank history in Countries by reserves and related items
History appears once this list has at least two published snapshots.