Countries by imports of goods and services
Ranked by Imports of goods and services · 50 ranked · updated 2026-10-28
| # | Name | Imports of goods and services | Change |
|---|---|---|---|
| 1 | United States | 4,361.78 BoP, current US$ bn | new |
| 2 | China | 3,314.39 BoP, current US$ bn | new |
| 3 | Germany | 1,925.58 BoP, current US$ bn | new |
| 4 | United Kingdom | 1,277.76 BoP, current US$ bn | new |
| 5 | France | 1,149.25 BoP, current US$ bn | new |
| 6 | Japan | 998.13 BoP, current US$ bn | new |
| 7 | India | 965.32 BoP, current US$ bn | new |
| 8 | Netherlands | 940.77 BoP, current US$ bn | new |
| 9 | Singapore | 860.24 BoP, current US$ bn | new |
| 10 | Hong Kong SAR, China | 841.39 BoP, current US$ bn | new |
Show positions 11–50
| 11 | Italy | 773.81 BoP, current US$ bn | new |
| 12 | Korea, Rep. | 765.53 BoP, current US$ bn | new |
| 13 | Canada | 747.73 BoP, current US$ bn | new |
| 14 | Mexico | 743.56 BoP, current US$ bn | new |
| 15 | Switzerland | 727.33 BoP, current US$ bn | new |
| 16 | Ireland | 718.24 BoP, current US$ bn | new |
| 17 | United Arab Emirates | 629.4 BoP, current US$ bn | new |
| 18 | Spain | 625.81 BoP, current US$ bn | new |
| 19 | Belgium | 553.77 BoP, current US$ bn | new |
| 20 | Poland | 492.29 BoP, current US$ bn | new |
| 21 | Viet Nam | 473.7 BoP, current US$ bn | new |
| 22 | Australia | 424.74 BoP, current US$ bn | new |
| 23 | Russian Federation | 401.25 BoP, current US$ bn | new |
| 24 | Turkiye | 399.63 BoP, current US$ bn | new |
| 25 | Brazil | 395.83 BoP, current US$ bn | new |
| 26 | Thailand | 387.95 BoP, current US$ bn | new |
| 27 | Saudi Arabia | 358.21 BoP, current US$ bn | new |
| 28 | Sweden | 341.11 BoP, current US$ bn | new |
| 29 | Malaysia | 316.11 BoP, current US$ bn | new |
| 30 | Austria | 306.48 BoP, current US$ bn | new |
| 31 | Indonesia | 293.37 BoP, current US$ bn | new |
| 32 | Denmark | 275.57 BoP, current US$ bn | new |
| 33 | Czechia | 239.81 BoP, current US$ bn | new |
| 34 | Luxembourg | 179.35 BoP, current US$ bn | new |
| 35 | Norway | 179.05 BoP, current US$ bn | new |
| 36 | Romania | 174.97 BoP, current US$ bn | new |
| 37 | Philippines | 168.69 BoP, current US$ bn | new |
| 38 | Hungary | 168.52 BoP, current US$ bn | new |
| 39 | Israel | 157.63 BoP, current US$ bn | new |
| 40 | Portugal | 148.68 BoP, current US$ bn | new |
| 41 | Finland | 131.53 BoP, current US$ bn | new |
| 42 | Slovak Republic | 131.22 BoP, current US$ bn | new |
| 43 | South Africa | 126.24 BoP, current US$ bn | new |
| 44 | Greece | 123.75 BoP, current US$ bn | new |
| 45 | Egypt, Arab Rep. | 115.08 BoP, current US$ bn | new |
| 46 | Ukraine | 109.67 BoP, current US$ bn | new |
| 47 | Chile | 108.46 BoP, current US$ bn | new |
| 48 | Argentina | 101.73 BoP, current US$ bn | new |
| 49 | Iraq | 98.32 BoP, current US$ bn | new |
| 50 | Morocco | 93.87 BoP, current US$ bn | new |
Rank history
Positions of today's top 10 across every published snapshot.
History appears once this list has at least two published snapshots.