Czechia
country · CZE
Current positions
| Ranking | Rank | Value | Change |
|---|---|---|---|
| Countries by net capital account · Finance and crypto | #6 | 5,944.34 BoP, current US$ million | new |
| Most-visited countries by international arrivals · Travel | #7 | 37.2 million | ▼4 |
| Countries by reserves and related items · Finance and crypto | #10 | 12.4k BoP, current US$ million | new |
| Countries with the highest share of people over 65 · World and society | #24 | 21.18 % | ▼10 |
| Countries by net trade in goods and services · Finance and crypto | #24 | 22.69 BoP, current US$ bn | new |
| Countries by net financial account · Finance and crypto | #26 | 6.57 BoP, current US$ bn | new |
| Countries by above ground biomass in forest per hectare · World and society | #26 | 212.58 | new |
| Countries by net trade in goods · Finance and crypto | #27 | 18.05 BoP, current US$ bn | new |
| Countries by personal remittances, paid · Finance and crypto | #27 | 5,959 current US$ million | new |
| Countries with the most rail travel · Travel | #30 | 0.01 million | ▼1 |
| Countries by primary income payments · Finance and crypto | #31 | 37.01 BoP, current US$ bn | new |
| Countries by goods imports · Finance and crypto | #31 | 196.91 BoP, current US$ bn | new |
| Countries by foreign direct investment, net outflows · Finance and crypto | #32 | 8,619.03 BoP, current US$ million | new |
| Countries by charges for the use of intellectual property, payments · Finance and crypto | #32 | 2,449.82 BoP, current US$ million | new |
| Countries spending the most on health per person · World and society | #33 | 2,692.76 US$ | ▼15 |
| Countries by imports of goods and services · Finance and crypto | #33 | 239.81 BoP, current US$ bn | new |
| Countries with the lowest unemployment · Finance and crypto | #34 | 2.83 % | ▼19 |
| Countries by imports of goods, services and primary income · Finance and crypto | #34 | 276.82 BoP, current US$ bn | new |
| Countries by service imports · Finance and crypto | #36 | 42.9 BoP, current US$ bn | new |
| Countries by secondary income, other sectors, payments · Finance and crypto | #37 | 4,970.47 BoP, current US$ million | new |
| Countries by adults smoking 2007 2018 · World and society | #38 | 28.4 | new |
| Countries with the highest energy use per person · World and society | #39 | 39.67 MWh | ▼24 |
| Countries by age of electoral democracy · World and society | #39 | 36 | new |
| Countries earning the most from tourism · Travel | #41 | 3.89 US$ bn | ▼20 |
| Countries with the highest CO2 emissions per person · World and society | #41 | 7.04 t | ▼22 |
| Countries by access drinking water stacked · World and society | #41 | 98.14 | new |
| Largest economies by GDP · Finance and crypto | #42 | 391.03 US$ bn | ▼22 |
| Countries by current account balance · Finance and crypto | #42 | 2.44 BoP, current US$ bn | new |
| Countries by communications, computer, etc. · Finance and crypto | #45 | 48.56 % of service imports, BoP | new |
| Richest countries by GDP per capita · World and society | #49 | 35.9k US$ | ▼23 |
Rank history in Countries by net capital account
History appears once this list has at least two published snapshots.