Countries with the highest energy use per person
Ranked by Energy per capita · 50 ranked · updated 2026-10-28
Primary energy consumption per person.
| # | Name | Energy per capita | Change |
|---|---|---|---|
| 1 | Iceland | 206.92 MWh | – |
| 2 | Qatar | 199.26 MWh | new |
| 3 | Singapore | 174.38 MWh | new |
| 4 | Bahrain | 152.04 MWh | ▼2 |
| 5 | Falkland Islands | 141.48 MWh | ▼2 |
| 6 | United Arab Emirates | 128.66 MWh | new |
| 7 | Brunei | 121.98 MWh | ▼3 |
| 8 | United States Virgin Islands | 116.11 MWh | new |
| 9 | Kuwait | 104.86 MWh | new |
| 10 | Trinidad and Tobago | 99.51 MWh | new |
Show positions 11–50
| 11 | Saudi Arabia | 96.63 MWh | new |
| 12 | Oman | 87.46 MWh | new |
| 13 | Canada | 83.45 MWh | ▼8 |
| 14 | United States | 75.05 MWh | new |
| 15 | South Korea | 69.75 MWh | new |
| 16 | Malta | 67.32 MWh | new |
| 17 | Faroe Islands | 64.64 MWh | ▼11 |
| 18 | Russia | 60.17 MWh | new |
| 19 | Australia | 56.93 MWh | ▼12 |
| 20 | Turkmenistan | 56.14 MWh | new |
| 21 | Norway | 55.63 MWh | new |
| 22 | Saint Pierre and Miquelon | 53.39 MWh | new |
| 23 | Finland | 52.77 MWh | ▼15 |
| 24 | Belgium | 52.02 MWh | ▼15 |
| 25 | Taiwan | 51.23 MWh | new |
| 26 | Luxembourg | 50.1 MWh | new |
| 27 | New Zealand | 49.72 MWh | new |
| 28 | American Samoa | 49.55 MWh | ▼18 |
| 29 | Greenland | 48.34 MWh | ▼18 |
| 30 | New Caledonia | 48.01 MWh | new |
| 31 | Netherlands | 47.91 MWh | new |
| 32 | Cayman Islands | 47.73 MWh | ▼20 |
| 33 | Aruba | 45.57 MWh | ▼20 |
| 34 | Kazakhstan | 43.68 MWh | new |
| 35 | Sweden | 43.13 MWh | new |
| 36 | Montserrat | 42.51 MWh | new |
| 37 | Turks and Caicos Islands | 40.97 MWh | new |
| 38 | Iran | 39.91 MWh | ▼24 |
| 39 | Czechia | 39.67 MWh | ▼24 |
| 40 | France | 37.61 MWh | ▼24 |
| 41 | Malaysia | 37.41 MWh | new |
| 42 | Bermuda | 37.28 MWh | ▼25 |
| 43 | Estonia | 37.19 MWh | ▼25 |
| 44 | Japan | 37.19 MWh | ▼25 |
| 45 | Hong Kong | 37.1 MWh | ▼25 |
| 46 | Cook Islands | 36.66 MWh | ▼25 |
| 47 | Belarus | 34.95 MWh | ▼25 |
| 48 | Bahamas | 34.64 MWh | ▼25 |
| 49 | Austria | 33.44 MWh | ▼25 |
| 50 | Libya | 33.36 MWh | new |
Rank history
Positions of today's top 10 across every published snapshot.
History appears once this list has at least two published snapshots.