Qatar vs Singapore
| Ranking | Qatar | Singapore | Gap |
|---|---|---|---|
| Countries with the lowest unemployment 2026-10-28 | #1 · 0.13 % | #33 · 2.82 % | Qatar leads by 32 places |
| Countries with the highest CO2 emissions per person 2026-10-28 | #1 · 41.27 t | #28 · 9.24 t | Qatar leads by 27 places |
| Countries with the highest energy use per person 2026-10-28 | #2 · 199.26 MWh | #3 · 174.38 MWh | Qatar leads by 1 place |
| Countries by net trade in goods and services 2026-10-28 | #14 · 48.74 BoP, current US$ bn | #3 · 213.75 BoP, current US$ bn | Singapore leads by 11 places |
| Countries by portfolio Investment, net 2026-10-28 | #10 · 28.96 BoP, current US$ bn | #4 · 72.86 BoP, current US$ bn | Singapore leads by 6 places |
| Countries by net trade in goods 2026-10-28 | #14 · 55.74 BoP, current US$ bn | #4 · 176.2 BoP, current US$ bn | Singapore leads by 10 places |
| Countries by net financial account 2026-10-28 | #16 · 30.52 BoP, current US$ bn | #5 · 99.82 BoP, current US$ bn | Singapore leads by 11 places |
| Countries by service imports 2026-10-28 | #41 · 31.35 BoP, current US$ bn | #6 · 384.79 BoP, current US$ bn | Singapore leads by 35 places |
| Countries by current account balance 2026-10-28 | #18 · 31.93 BoP, current US$ bn | #6 · 100.93 BoP, current US$ bn | Singapore leads by 12 places |
| Countries spending the most on the military (share of GDP) 2026-10-28 | #7 · 6.5 % of GDP | #36 · 3.05 % of GDP | Qatar leads by 29 places |
| Richest countries by GDP per capita 2026-10-28 | #18 · 72.5k US$ | #8 · 98.8k US$ | Singapore leads by 10 places |
| Countries by primary income payments 2026-10-28 | #44 · 24.28 BoP, current US$ bn | #8 · 321.53 BoP, current US$ bn | Singapore leads by 36 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #19 · 14.7k BoP, current US$ million | #9 · 47.0k BoP, current US$ million | Singapore leads by 10 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #40 · 3,343.96 BoP, current US$ million | #9 · 94.2k BoP, current US$ million | Singapore leads by 31 places |
| Most urbanised countries 2026-10-28 | #13 · 99.36 % | #10 · 100 % | Singapore leads by 3 places |
| Countries with the longest life expectancy 2026-10-28 | #30 · 82.37 years | #11 · 83.74 years | Singapore leads by 19 places |
| Countries earning the most from tourism 2026-10-28 | #15 · 14.32 US$ bn | #11 · 20.42 US$ bn | Singapore leads by 4 places |
| Countries with the most internet users (share of population) 2026-10-28 | #12 · 98.09 % of population | #34 · 94.38 % of population | Qatar leads by 22 places |
| Countries by absolute change CO2 2026-10-28 | #15 · 6,267.9 thousand | #26 · 2,851.84 thousand | Qatar leads by 11 places |
| Countries by mobile subscriptions per 100 people 2026-10-28 | #29 · 153.61 per 100 people | #19 · 170.78 per 100 people | Singapore leads by 10 places |
| Countries spending the most on health per person 2026-10-28 | #44 · 1,804.35 US$ | #23 · 3,921.6 US$ | Singapore leads by 21 places |
| Countries with the most air passengers 2026-10-28 | #29 · 37.71 million | #23 · 47.5 million | Singapore leads by 6 places |
Rank history in Countries with the lowest unemployment
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Qatar | – | – | 1 |
| Singapore | – | – | 33 |