Countries earning the most from tourism
Ranked by Tourism receipts · 50 ranked · updated 2026-10-28 · 3 snapshots kept
Where tourists spend the most, in dollars.
| # | Name | Tourism receipts | Change |
|---|---|---|---|
| 1 | United States | 84.21 US$ bn | new |
| 2 | Germany | 58.37 US$ bn | ▼1 |
| 3 | France | 35.96 US$ bn | ▼1 |
| 4 | Hong Kong SAR, China | 32.7 US$ bn | ▼1 |
| 5 | United Kingdom | 31.66 US$ bn | new |
| 6 | Spain | 31.59 US$ bn | new |
| 7 | China | 27.76 US$ bn | ▼3 |
| 8 | Australia | 26.23 US$ bn | ▼3 |
| 9 | United Arab Emirates | 24.62 US$ bn | new |
| 10 | Italy | 20.46 US$ bn | ▼4 |
Show positions 11–50
| 11 | Singapore | 20.42 US$ bn | new |
| 12 | Canada | 19.99 US$ bn | ▼5 |
| 13 | Austria | 15.36 US$ bn | ▼5 |
| 14 | Thailand | 15.36 US$ bn | new |
| 15 | Qatar | 14.32 US$ bn | new |
| 16 | Turkiye | 13.77 US$ bn | new |
| 17 | India | 13.41 US$ bn | ▼8 |
| 18 | Korea, Rep. | 11.78 US$ bn | ▼8 |
| 19 | Mexico | 11.45 US$ bn | new |
| 20 | Japan | 11.4 US$ bn | ▼9 |
| 21 | New Zealand | 10.96 US$ bn | new |
| 22 | Netherlands | 10.93 US$ bn | new |
| 23 | Sweden | 10.67 US$ bn | new |
| 24 | Portugal | 10.52 US$ bn | new |
| 25 | Switzerland | 9.99 US$ bn | new |
| 26 | Macao SAR, China | 9.44 US$ bn | new |
| 27 | Denmark | 9.1 US$ bn | ▼15 |
| 28 | Poland | 8.38 US$ bn | new |
| 29 | Dominican Republic | 7.56 US$ bn | ▼16 |
| 30 | Belgium | 7.45 US$ bn | ▼16 |
| 31 | Greece | 6.19 US$ bn | ▼16 |
| 32 | Saudi Arabia | 5.96 US$ bn | new |
| 33 | Croatia | 5.63 US$ bn | ▼17 |
| 34 | Iran, Islamic Rep. | 5.25 US$ bn | ▼17 |
| 35 | Russian Federation | 4.96 US$ bn | new |
| 36 | Egypt, Arab Rep. | 4.87 US$ bn | ▼18 |
| 37 | Morocco | 4.51 US$ bn | new |
| 38 | Luxembourg | 4.45 US$ bn | new |
| 39 | Hungary | 4.22 US$ bn | ▼20 |
| 40 | Ireland | 4.16 US$ bn | ▼20 |
| 41 | Czechia | 3.89 US$ bn | ▼20 |
| 42 | Indonesia | 3.53 US$ bn | ▼20 |
| 43 | Malaysia | 3.39 US$ bn | new |
| 44 | Viet Nam | 3.23 US$ bn | new |
| 45 | Brazil | 3.1 US$ bn | ▼22 |
| 46 | Puerto Rico (US) | 2.92 US$ bn | new |
| 47 | Philippines | 2.77 US$ bn | new |
| 48 | South Africa | 2.72 US$ bn | new |
| 49 | Israel | 2.66 US$ bn | ▼25 |
| 50 | Tanzania | 2.62 US$ bn | new |
Rank history
Positions of today's top 10 across every published snapshot.
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| United States | – | – | 1 |
| Germany | 2 | 1 | 2 |
| France | 3 | 2 | 3 |
| Hong Kong SAR, China | 4 | 3 | 4 |
| United Kingdom | – | – | 5 |
| Spain | – | – | 6 |
| China | 5 | 4 | 7 |
| Australia | 6 | 5 | 8 |
| United Arab Emirates | – | – | 9 |
| Italy | 7 | 6 | 10 |