Dominican Republic
country · DOM
Current positions
| Ranking | Rank | Value | Change |
|---|---|---|---|
| Countries by net capital account · Finance and crypto | #11 | 2,087.1 BoP, current US$ million | new |
| Countries by net secondary income · Finance and crypto | #17 | 11.3k BoP, current US$ million | new |
| Countries earning the most from tourism · Travel | #29 | 7.56 US$ bn | ▼16 |
| Countries by transport services · Finance and crypto | #33 | 50.66 % of service imports, BoP | new |
| Countries by insurance and financial services · Finance and crypto | #33 | 11.88 % of service imports, BoP | new |
| Countries by absolute change CO2 · World and society | #35 | 1,302.26 thousand | new |
Rank history in Countries by net capital account
History appears once this list has at least two published snapshots.