Spain
country · ESP
Current positions
| Ranking | Rank | Value | Change |
|---|---|---|---|
| Countries by net capital account · Finance and crypto | #1 | 19.8k BoP, current US$ million | new |
| Countries earning the most from tourism · Travel | #6 | 31.59 US$ bn | new |
| Most-visited countries by international arrivals · Travel | #8 | 36.41 million | new |
| Countries by net trade in goods and services · Finance and crypto | #9 | 73.53 BoP, current US$ bn | new |
| Countries by secondary income, other sectors, payments · Finance and crypto | #10 | 32.1k BoP, current US$ million | new |
| Countries by net financial account · Finance and crypto | #10 | 79.43 BoP, current US$ bn | new |
| Countries with the most air passengers · Travel | #11 | 94.1 million | new |
| Countries by portfolio Investment, net · Finance and crypto | #11 | 27.99 BoP, current US$ bn | new |
| Countries by current account balance · Finance and crypto | #11 | 56.17 BoP, current US$ bn | new |
| Countries by foreign direct investment, net · Finance and crypto | #11 | 18.6k BoP, current US$ million | new |
| Largest economies by GDP · Finance and crypto | #12 | 1,906.45 US$ bn | new |
| Countries with the longest life expectancy · World and society | #13 | 83.67 years | new |
| Countries with the most rail travel · Travel | #13 | 0.02 million | – |
| Countries by foreign direct investment, net outflows · Finance and crypto | #14 | 47.2k BoP, current US$ million | new |
| Countries by net errors and omissions · Finance and crypto | #15 | 3,458.33 BoP, current US$ million | new |
| Countries by primary income payments · Finance and crypto | #15 | 139.63 BoP, current US$ bn | new |
| Countries by goods imports · Finance and crypto | #16 | 498.72 BoP, current US$ bn | new |
| Countries by imports of goods, services and primary income · Finance and crypto | #17 | 765.44 BoP, current US$ bn | new |
| Countries by imports of goods and services · Finance and crypto | #18 | 625.81 BoP, current US$ bn | new |
| Countries by charges for the use of intellectual property, payments · Finance and crypto | #18 | 8,906.9 BoP, current US$ million | new |
| Countries by absolute change CO2 · World and society | #18 | 4,880.53 thousand | new |
| Countries by service imports · Finance and crypto | #21 | 127.09 BoP, current US$ bn | new |
| Countries with the highest share of people over 65 · World and society | #22 | 21.64 % | new |
| Countries with the most internet users (share of population) · Consumer tech | #25 | 95.76 % of population | new |
| Countries by age of democracy polity · World and society | #29 | 41 | new |
| Countries by age of electoral democracy · World and society | #29 | 48 | new |
| Countries by access drinking water stacked · World and society | #29 | 99.46 | new |
| Countries spending the most on health per person · World and society | #30 | 3,106.62 US$ | new |
| Countries by above or below extreme poverty line world bank · World and society | #31 | 47.96 million | new |
| Most populous countries · World and society | #32 | 49.36 million | new |
| Countries by absolute number of deaths from ambient particulate air pollution · World and society | #38 | 13.4 thousand | new |
| Countries by age of full democracy · World and society | #39 | 46 | new |
| Countries by adults smoking 2007 2018 · World and society | #40 | 27.6 | new |
| Countries by age of electoral democracy lexical · World and society | #42 | 49 | new |
| Richest countries by GDP per capita · World and society | #43 | 38.6k US$ | new |
| Countries by travel services · Finance and crypto | #45 | 31.23 % of service imports, BoP | new |
| Countries by communications, computer, etc. · Finance and crypto | #47 | 47.81 % of service imports, BoP | new |
Rank history in Countries by net capital account
History appears once this list has at least two published snapshots.