Countries by net financial account
Ranked by Net financial account · 50 ranked · updated 2026-10-28
| # | Name | Net financial account | Change |
|---|---|---|---|
| 1 | China | 773.33 BoP, current US$ bn | new |
| 2 | Germany | 319.17 BoP, current US$ bn | new |
| 3 | Japan | 199.29 BoP, current US$ bn | new |
| 4 | Korea, Rep. | 119.76 BoP, current US$ bn | new |
| 5 | Singapore | 99.82 BoP, current US$ bn | new |
| 6 | United Arab Emirates | 98.73 BoP, current US$ bn | new |
| 7 | Norway | 90.98 BoP, current US$ bn | new |
| 8 | Switzerland | 89.22 BoP, current US$ bn | new |
| 9 | Netherlands | 85.21 BoP, current US$ bn | new |
| 10 | Spain | 79.43 BoP, current US$ bn | new |
Show positions 11–50
| 11 | Hong Kong SAR, China | 71.08 BoP, current US$ bn | new |
| 12 | Denmark | 46.12 BoP, current US$ bn | new |
| 13 | Kuwait | 40.45 BoP, current US$ bn | new |
| 14 | Italy | 33.55 BoP, current US$ bn | new |
| 15 | Thailand | 31.27 BoP, current US$ bn | new |
| 16 | Qatar | 30.52 BoP, current US$ bn | new |
| 17 | Russian Federation | 25.07 BoP, current US$ bn | new |
| 18 | Macao SAR, China | 19.99 BoP, current US$ bn | new |
| 19 | Israel | 19.2 BoP, current US$ bn | new |
| 20 | Austria | 17.78 BoP, current US$ bn | new |
| 21 | Iran, Islamic Rep. | 11.13 BoP, current US$ bn | new |
| 22 | France | 10.88 BoP, current US$ bn | new |
| 23 | Portugal | 10.32 BoP, current US$ bn | new |
| 24 | Ghana | 9.44 BoP, current US$ bn | new |
| 25 | Viet Nam | 7.27 BoP, current US$ bn | new |
| 26 | Czechia | 6.57 BoP, current US$ bn | new |
| 27 | Malaysia | 5.52 BoP, current US$ bn | new |
| 28 | Nepal | 5.32 BoP, current US$ bn | new |
| 29 | Finland | 5.22 BoP, current US$ bn | new |
| 30 | Papua New Guinea | 4.74 BoP, current US$ bn | new |
| 31 | Guatemala | 4.64 BoP, current US$ bn | new |
| 32 | Peru | 4.51 BoP, current US$ bn | new |
| 33 | Ecuador | 4.19 BoP, current US$ bn | new |
| 34 | Azerbaijan | 3.52 BoP, current US$ bn | new |
| 35 | Tajikistan | 3.21 BoP, current US$ bn | new |
| 36 | Venezuela, RB | 2.95 BoP, current US$ bn | new |
| 37 | Sweden | 2.82 BoP, current US$ bn | new |
| 38 | Libya | 2.57 BoP, current US$ bn | new |
| 39 | Haiti | 2.46 BoP, current US$ bn | new |
| 40 | Bahrain | 2.16 BoP, current US$ bn | new |
| 41 | Brunei Darussalam | 2.14 BoP, current US$ bn | new |
| 42 | Bermuda | 2.1 BoP, current US$ bn | new |
| 43 | Malta | 1.99 BoP, current US$ bn | new |
| 44 | Guyana | 1.58 BoP, current US$ bn | new |
| 45 | Slovenia | 1.53 BoP, current US$ bn | new |
| 46 | Honduras | 1.5 BoP, current US$ bn | new |
| 47 | Lao PDR | 1.46 BoP, current US$ bn | new |
| 48 | Congo, Rep. | 1.36 BoP, current US$ bn | new |
| 49 | Angola | 1.3 BoP, current US$ bn | new |
| 50 | Estonia | 1.29 BoP, current US$ bn | new |
Rank history
Positions of today's top 10 across every published snapshot.
History appears once this list has at least two published snapshots.