Countries by primary income payments
Ranked by Primary income payments · 50 ranked · updated 2026-10-28
| # | Name | Primary income payments | Change |
|---|---|---|---|
| 1 | United States | 1,577.8 BoP, current US$ bn | new |
| 2 | United Kingdom | 578.3 BoP, current US$ bn | new |
| 3 | Ireland | 543.41 BoP, current US$ bn | new |
| 4 | Netherlands | 465.45 BoP, current US$ bn | new |
| 5 | China | 452.23 BoP, current US$ bn | new |
| 6 | Luxembourg | 416.27 BoP, current US$ bn | new |
| 7 | France | 353.26 BoP, current US$ bn | new |
| 8 | Singapore | 321.53 BoP, current US$ bn | new |
| 9 | Germany | 284.85 BoP, current US$ bn | new |
| 10 | Switzerland | 260.54 BoP, current US$ bn | new |
Show positions 11–50
| 11 | Hong Kong SAR, China | 245.04 BoP, current US$ bn | new |
| 12 | Canada | 196.83 BoP, current US$ bn | new |
| 13 | Japan | 176.57 BoP, current US$ bn | new |
| 14 | Italy | 144.66 BoP, current US$ bn | new |
| 15 | Spain | 139.63 BoP, current US$ bn | new |
| 16 | Australia | 125.89 BoP, current US$ bn | new |
| 17 | Brazil | 115.05 BoP, current US$ bn | new |
| 18 | Belgium | 105.04 BoP, current US$ bn | new |
| 19 | India | 104.74 BoP, current US$ bn | new |
| 20 | Mexico | 80.57 BoP, current US$ bn | new |
| 21 | Sweden | 71.01 BoP, current US$ bn | new |
| 22 | Poland | 64.18 BoP, current US$ bn | new |
| 23 | Norway | 56.2 BoP, current US$ bn | new |
| 24 | Austria | 49.77 BoP, current US$ bn | new |
| 25 | Indonesia | 47.3 BoP, current US$ bn | new |
| 26 | Korea, Rep. | 45.1 BoP, current US$ bn | new |
| 27 | Malta | 44.16 BoP, current US$ bn | new |
| 28 | Russian Federation | 43.09 BoP, current US$ bn | new |
| 29 | United Arab Emirates | 40.79 BoP, current US$ bn | new |
| 30 | Denmark | 38.34 BoP, current US$ bn | new |
| 31 | Czechia | 37.01 BoP, current US$ bn | new |
| 32 | Malaysia | 36.48 BoP, current US$ bn | new |
| 33 | Turkiye | 34.64 BoP, current US$ bn | new |
| 34 | Hungary | 34.36 BoP, current US$ bn | new |
| 35 | Israel | 34.13 BoP, current US$ bn | new |
| 36 | Thailand | 32.76 BoP, current US$ bn | new |
| 37 | Finland | 32.58 BoP, current US$ bn | new |
| 38 | Chile | 32.24 BoP, current US$ bn | new |
| 39 | Saudi Arabia | 30.52 BoP, current US$ bn | new |
| 40 | Peru | 29.63 BoP, current US$ bn | new |
| 41 | Cyprus | 28.55 BoP, current US$ bn | new |
| 42 | Kazakhstan | 27.05 BoP, current US$ bn | new |
| 43 | Portugal | 26.09 BoP, current US$ bn | new |
| 44 | Qatar | 24.28 BoP, current US$ bn | new |
| 45 | Colombia | 22.3 BoP, current US$ bn | new |
| 46 | Romania | 21.79 BoP, current US$ bn | new |
| 47 | Argentina | 20.47 BoP, current US$ bn | new |
| 48 | South Africa | 20.32 BoP, current US$ bn | new |
| 49 | Viet Nam | 19.79 BoP, current US$ bn | new |
| 50 | Egypt, Arab Rep. | 19.45 BoP, current US$ bn | new |
Rank history
Positions of today's top 10 across every published snapshot.
History appears once this list has at least two published snapshots.