Ireland vs United Kingdom
| Ranking | Ireland | United Kingdom | Gap |
|---|---|---|---|
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #1 · 209.5k BoP, current US$ million | #8 · 30.1k BoP, current US$ million | Ireland leads by 7 places |
| Countries by communications, computer, etc. 2026-10-28 | #1 · 84.64 % of service imports, BoP | #26 · 54.62 % of service imports, BoP | Ireland leads by 25 places |
| Countries by primary income payments 2026-10-28 | #3 · 543.41 BoP, current US$ bn | #2 · 578.3 BoP, current US$ bn | United Kingdom leads by 1 place |
| Countries with the most air passengers 2026-10-28 | #3 · 192.53 million | #7 · 118.95 million | Ireland leads by 4 places |
| Countries by service imports 2026-10-28 | #4 · 526.34 BoP, current US$ bn | #5 · 451.78 BoP, current US$ bn | Ireland leads by 1 place |
| Countries by age of democracy polity 2026-10-28 | #8 · 98 | #4 · 139 | United Kingdom leads by 4 places |
| Countries by imports of goods and services 2026-10-28 | #16 · 718.24 BoP, current US$ bn | #4 · 1,277.76 BoP, current US$ bn | United Kingdom leads by 12 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #7 · 1,261.65 BoP, current US$ bn | #4 · 1,856.06 BoP, current US$ bn | United Kingdom leads by 3 places |
| Countries by goods imports 2026-10-28 | #32 · 191.91 BoP, current US$ bn | #4 · 825.98 BoP, current US$ bn | United Kingdom leads by 28 places |
| Largest economies by GDP 2026-10-28 | #23 · 721.7 US$ bn | #5 · 4,002.59 US$ bn | United Kingdom leads by 18 places |
| Richest countries by GDP per capita 2026-10-28 | #5 · 131.6k US$ | #27 · 57.6k US$ | Ireland leads by 22 places |
| Countries earning the most from tourism 2026-10-28 | #40 · 4.16 US$ bn | #5 · 31.66 US$ bn | United Kingdom leads by 35 places |
| Countries by age of electoral democracy 2026-10-28 | #8 · 104 | #5 · 107 | United Kingdom leads by 3 places |
| Countries by age of full democracy 2026-10-28 | #6 · 80 | #12 · 80 | Ireland leads by 6 places |
| Countries by age of electoral democracy lexical 2026-10-28 | #7 · 105 | #8 · 98 | Ireland leads by 1 place |
| Countries by secondary income, other sectors, payments 2026-10-28 | #20 · 12.6k BoP, current US$ million | #8 · 47.3k BoP, current US$ million | United Kingdom leads by 12 places |
| Countries spending the most on health per person 2026-10-28 | #8 · 7,394.85 US$ | #17 · 5,860.24 US$ | Ireland leads by 9 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #10 · 86.4k BoP, current US$ million | #28 · 9,432.54 BoP, current US$ million | Ireland leads by 18 places |
| Countries by personal remittances, paid 2026-10-28 | #32 · 3,802.29 current US$ million | #16 · 13.2k current US$ million | United Kingdom leads by 16 places |
| Countries with the most internet users (share of population) 2026-10-28 | #18 · 97.19 % of population | #29 · 95.47 % of population | Ireland leads by 11 places |
| Most-visited countries by international arrivals 2026-10-28 | #23 · 10.95 million | #22 · 11.1 million | United Kingdom leads by 1 place |
| Countries with the longest life expectancy 2026-10-28 | #28 · 82.41 years | #46 · 81.3 years | Ireland leads by 18 places |
Rank history in Countries by charges for the use of intellectual property, payments
History appears once this list has at least two published snapshots.