Ireland
country · IRL
Current positions
| Ranking | Rank | Value | Change |
|---|---|---|---|
| Countries by charges for the use of intellectual property, payments · Finance and crypto | #1 | 209.5k BoP, current US$ million | new |
| Countries by communications, computer, etc. · Finance and crypto | #1 | 84.64 % of service imports, BoP | new |
| Countries by net trade in goods and services · Finance and crypto | #2 | 243.59 BoP, current US$ bn | new |
| Countries by net trade in goods · Finance and crypto | #2 | 221.97 BoP, current US$ bn | new |
| Countries with the most air passengers · Travel | #3 | 192.53 million | ▼1 |
| Countries by trade in services · Finance and crypto | #3 | 148.86 % of GDP | new |
| Countries by primary income payments · Finance and crypto | #3 | 543.41 BoP, current US$ bn | new |
| Fastest-growing economies by GDP growth · Finance and crypto | #4 | 12.34 % | ▼2 |
| Countries by service imports · Finance and crypto | #4 | 526.34 BoP, current US$ bn | new |
| Richest countries by GDP per capita · World and society | #5 | 131.6k US$ | ▼3 |
| Countries by age of full democracy · World and society | #6 | 80 | new |
| Countries by age of electoral democracy lexical · World and society | #7 | 105 | new |
| Countries by imports of goods, services and primary income · Finance and crypto | #7 | 1,261.65 BoP, current US$ bn | new |
| Countries spending the most on health per person · World and society | #8 | 7,394.85 US$ | ▼5 |
| Countries by age of democracy polity · World and society | #8 | 98 | new |
| Countries by age of electoral democracy · World and society | #8 | 104 | new |
| Countries by foreign direct investment, net outflows · Finance and crypto | #10 | 86.4k BoP, current US$ million | new |
| Countries by current account balance · Finance and crypto | #14 | 45.26 BoP, current US$ bn | new |
| Countries by foreign direct investment, net · Finance and crypto | #15 | 11.4k BoP, current US$ million | new |
| Countries by imports of goods and services · Finance and crypto | #16 | 718.24 BoP, current US$ bn | new |
| Countries with the most internet users (share of population) · Consumer tech | #18 | 97.19 % of population | ▼12 |
| Countries by secondary income, other sectors, payments · Finance and crypto | #20 | 12.6k BoP, current US$ million | new |
| Largest economies by GDP · Finance and crypto | #23 | 721.7 US$ bn | ▼11 |
| Most-visited countries by international arrivals · Travel | #23 | 10.95 million | ▼10 |
| Countries with the longest life expectancy · World and society | #28 | 82.41 years | new |
| Countries by personal remittances, paid · Finance and crypto | #32 | 3,802.29 current US$ million | new |
| Countries by goods imports · Finance and crypto | #32 | 191.91 BoP, current US$ bn | new |
| Countries earning the most from tourism · Travel | #40 | 4.16 US$ bn | ▼20 |
| Countries with the highest CO2 emissions per person · World and society | #45 | 6.34 t | ▼24 |
Rank history in Countries by charges for the use of intellectual property, payments
History appears once this list has at least two published snapshots.