Fastest-growing economies by GDP growth
Ranked by GDP growth · 50 ranked · updated 2026-10-28 · 2 snapshots kept
Growth rates rather than size. Expect small and recovering economies at the top.
| # | Name | GDP growth | Change |
|---|---|---|---|
| 1 | Guyana | 19.34 % | – |
| 2 | Northern Mariana Islands | 16.64 % | new |
| 3 | Libya | 13.37 % | new |
| 4 | Ireland | 12.34 % | ▼2 |
| 5 | Kyrgyz Republic | 11.1 % | new |
| 6 | Ethiopia | 9.77 % | ▼3 |
| 7 | Rwanda | 9.38 % | new |
| 8 | Eritrea | 8.68 % | ▼4 |
| 9 | Monaco | 8.51 % | new |
| 10 | Tajikistan | 8.4 % | new |
Show positions 11–50
| 11 | Zimbabwe | 8.11 % | new |
| 12 | Benin | 8.07 % | ▼7 |
| 13 | Viet Nam | 8.02 % | new |
| 14 | Bhutan | 8.01 % | ▼8 |
| 15 | Uzbekistan | 7.7 % | new |
| 16 | India | 7.57 % | ▼9 |
| 17 | Georgia | 7.46 % | ▼9 |
| 18 | Guinea | 7.45 % | ▼9 |
| 19 | Armenia | 7.2 % | ▼9 |
| 20 | Niger | 7.01 % | new |
| 21 | Timor-Leste | 6.98 % | new |
| 22 | Mongolia | 6.84 % | new |
| 23 | Aruba | 6.81 % | ▼12 |
| 24 | Senegal | 6.68 % | new |
| 25 | Paraguay | 6.64 % | new |
| 26 | Kazakhstan | 6.5 % | ▼14 |
| 27 | Cote d'Ivoire | 6.5 % | ▼14 |
| 28 | Djibouti | 6.5 % | ▼14 |
| 29 | Uganda | 6.33 % | new |
| 30 | Maldives | 6.31 % | new |
| 31 | Togo | 6.31 % | new |
| 32 | Turkmenistan | 6.3 % | new |
| 33 | Cabo Verde | 6.3 % | ▼18 |
| 34 | Palau | 6.29 % | new |
| 35 | Ghana | 5.95 % | ▼19 |
| 36 | Gambia, The | 5.89 % | ▼19 |
| 37 | Tanzania | 5.85 % | new |
| 38 | Guinea-Bissau | 5.82 % | ▼20 |
| 39 | Seychelles | 5.8 % | new |
| 40 | Congo, Dem. Rep. | 5.76 % | ▼21 |
| 41 | Papua New Guinea | 5.64 % | new |
| 42 | Turks and Caicos Islands | 5.64 % | new |
| 43 | Mali | 5.6 % | new |
| 44 | Chad | 5.59 % | ▼24 |
| 45 | Cambodia | 5.35 % | ▼24 |
| 46 | Burkina Faso | 5.29 % | ▼24 |
| 47 | Malaysia | 5.17 % | new |
| 48 | Indonesia | 5.11 % | ▼25 |
| 49 | Guam | 5.1 % | ▼25 |
| 50 | Curacao | 5.03 % | ▼25 |
Rank history
Positions of today's top 10 across every published snapshot.
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 |
|---|---|---|
| Guyana | 1 | 1 |
| Northern Mariana Islands | – | 2 |
| Libya | – | 3 |
| Ireland | 2 | 4 |
| Kyrgyz Republic | – | 5 |
| Ethiopia | 3 | 6 |
| Rwanda | – | 7 |
| Eritrea | 4 | 8 |
| Monaco | – | 9 |
| Tajikistan | – | 10 |