Bhutan
country · BTN
Current positions
| Ranking | Rank | Value | Change |
|---|---|---|---|
| Countries with the highest share of renewable electricity · World and society | #2 | 100 % | – |
| Countries by travel services · Finance and crypto | #11 | 45.48 % of service imports, BoP | new |
| Fastest-growing economies by GDP growth · Finance and crypto | #14 | 8.01 % | ▼8 |
| Most forested countries · World and society | #18 | 70.35 % of land | ▼8 |
| Countries by above ground biomass in forest per hectare · World and society | #37 | 195.55 | new |
| Countries by insurance and financial services · Finance and crypto | #39 | 11 % of service imports, BoP | new |
| Countries with the lowest unemployment · Finance and crypto | #47 | 3.23 % | ▼28 |
| Countries by access to sexual health care and education · World and society | #50 | 83 | new |
| Countries by foreign direct investment, net · Finance and crypto | #50 | -2.82 BoP, current US$ million | new |
Rank history in Countries with the highest share of renewable electricity
History appears once this list has at least two published snapshots.