Armenia
country · ARM
Current positions
| Ranking | Rank | Value | Change |
|---|---|---|---|
| Countries by travel services · Finance and crypto | #6 | 54.18 % of service imports, BoP | new |
| Countries spending the most on the military (share of GDP) · World and society | #10 | 6.09 % of GDP | ▼5 |
| Fastest-growing economies by GDP growth · Finance and crypto | #19 | 7.2 % | ▼9 |
| Countries by access to sexual health care and education · World and society | #35 | 87 | new |
| Countries by net errors and omissions · Finance and crypto | #39 | 850.01 BoP, current US$ million | new |
| Countries by adults smoking 2007 2018 · World and society | #43 | 26.2 | new |
| Countries by mobile subscriptions per 100 people · Consumer tech | #49 | 134.89 per 100 people | ▼28 |
Rank history in Countries by travel services
History appears once this list has at least two published snapshots.