Djibouti
country · DJI
Current positions
| Ranking | Rank | Value | Change |
|---|---|---|---|
| Countries by transport services · Finance and crypto | #1 | 87.43 % of service imports, BoP | new |
| Fastest-growing economies by GDP growth · Finance and crypto | #28 | 6.5 % | ▼14 |
| Countries by net primary income · Finance and crypto | #36 | 115.93 BoP, current US$ million | new |
| Countries with the lowest access to electricity · World and society | #38 | 69.2 % of population | ▼22 |
| Countries by trade in services · Finance and crypto | #39 | 45.82 % of GDP | new |
| Countries spending the most on the military (share of GDP) · World and society | #44 | 2.63 % of GDP | ▼19 |
Rank history in Countries by transport services
History appears once this list has at least two published snapshots.