United Kingdom vs United States
| Ranking | United Kingdom | United States | Gap |
|---|---|---|---|
| Countries by secondary income, other sectors, payments 2026-10-28 | #8 · 47.3k BoP, current US$ million | #1 · 371.2k BoP, current US$ million | United States leads by 7 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #28 · 9,432.54 BoP, current US$ million | #1 · 389.6k BoP, current US$ million | United States leads by 27 places |
| Largest economies by GDP 2026-10-28 | #5 · 4,002.59 US$ bn | #1 · 30.8k US$ bn | United States leads by 4 places |
| Countries spending the most on health per person 2026-10-28 | #17 · 5,860.24 US$ | #1 · 13.5k US$ | United States leads by 16 places |
| Countries earning the most from tourism 2026-10-28 | #5 · 31.66 US$ bn | #1 · 84.21 US$ bn | United States leads by 4 places |
| Countries with the most air passengers 2026-10-28 | #7 · 118.95 million | #1 · 941.56 million | United States leads by 6 places |
| Countries by service imports 2026-10-28 | #5 · 451.78 BoP, current US$ bn | #1 · 910.24 BoP, current US$ bn | United States leads by 4 places |
| Countries by imports of goods and services 2026-10-28 | #4 · 1,277.76 BoP, current US$ bn | #1 · 4,361.78 BoP, current US$ bn | United States leads by 3 places |
| Countries by primary income payments 2026-10-28 | #2 · 578.3 BoP, current US$ bn | #1 · 1,577.8 BoP, current US$ bn | United States leads by 1 place |
| Countries by personal remittances, paid 2026-10-28 | #16 · 13.2k current US$ million | #1 · 106.5k current US$ million | United States leads by 15 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #4 · 1,856.06 BoP, current US$ bn | #1 · 5,939.58 BoP, current US$ bn | United States leads by 3 places |
| Countries by goods imports 2026-10-28 | #4 · 825.98 BoP, current US$ bn | #1 · 3,451.54 BoP, current US$ bn | United States leads by 3 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #8 · 30.1k BoP, current US$ million | #2 · 61.4k BoP, current US$ million | United States leads by 6 places |
| Most populous countries 2026-10-28 | #22 · 69.49 million | #3 · 341.78 million | United States leads by 19 places |
| Most-visited countries by international arrivals 2026-10-28 | #22 · 11.1 million | #4 · 45.04 million | United States leads by 18 places |
| Countries by reserves and related items 2026-10-28 | #8 · 12.8k BoP, current US$ million | #15 · 7,778.28 BoP, current US$ million | United Kingdom leads by 7 places |
| Richest countries by GDP per capita 2026-10-28 | #27 · 57.6k US$ | #11 · 90.0k US$ | United States leads by 16 places |
| Countries with the most rail travel 2026-10-28 | #12 · 0.02 million | #17 · 0.01 million | United Kingdom leads by 5 places |
| Countries with the most internet users (share of population) 2026-10-28 | #29 · 95.47 % of population | #31 · 94.69 % of population | United Kingdom leads by 2 places |
| Countries with the highest share of people over 65 2026-10-28 | #39 · 19.7 % | #45 · 18.39 % | United Kingdom leads by 6 places |
Rank history in Countries by secondary income, other sectors, payments
History appears once this list has at least two published snapshots.