Ireland vs United States
| Ranking | Ireland | United States | Gap |
|---|---|---|---|
| Countries by secondary income, other sectors, payments 2026-10-28 | #20 · 12.6k BoP, current US$ million | #1 · 371.2k BoP, current US$ million | United States leads by 19 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #10 · 86.4k BoP, current US$ million | #1 · 389.6k BoP, current US$ million | United States leads by 9 places |
| Largest economies by GDP 2026-10-28 | #23 · 721.7 US$ bn | #1 · 30.8k US$ bn | United States leads by 22 places |
| Countries spending the most on health per person 2026-10-28 | #8 · 7,394.85 US$ | #1 · 13.5k US$ | United States leads by 7 places |
| Countries earning the most from tourism 2026-10-28 | #40 · 4.16 US$ bn | #1 · 84.21 US$ bn | United States leads by 39 places |
| Countries with the most air passengers 2026-10-28 | #3 · 192.53 million | #1 · 941.56 million | United States leads by 2 places |
| Countries by service imports 2026-10-28 | #4 · 526.34 BoP, current US$ bn | #1 · 910.24 BoP, current US$ bn | United States leads by 3 places |
| Countries by imports of goods and services 2026-10-28 | #16 · 718.24 BoP, current US$ bn | #1 · 4,361.78 BoP, current US$ bn | United States leads by 15 places |
| Countries by primary income payments 2026-10-28 | #3 · 543.41 BoP, current US$ bn | #1 · 1,577.8 BoP, current US$ bn | United States leads by 2 places |
| Countries by personal remittances, paid 2026-10-28 | #32 · 3,802.29 current US$ million | #1 · 106.5k current US$ million | United States leads by 31 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #7 · 1,261.65 BoP, current US$ bn | #1 · 5,939.58 BoP, current US$ bn | United States leads by 6 places |
| Countries by goods imports 2026-10-28 | #32 · 191.91 BoP, current US$ bn | #1 · 3,451.54 BoP, current US$ bn | United States leads by 31 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #1 · 209.5k BoP, current US$ million | #2 · 61.4k BoP, current US$ million | Ireland leads by 1 place |
| Most-visited countries by international arrivals 2026-10-28 | #23 · 10.95 million | #4 · 45.04 million | United States leads by 19 places |
| Countries by foreign direct investment, net 2026-10-28 | #15 · 11.4k BoP, current US$ million | #4 · 82.6k BoP, current US$ million | United States leads by 11 places |
| Richest countries by GDP per capita 2026-10-28 | #5 · 131.6k US$ | #11 · 90.0k US$ | Ireland leads by 6 places |
| Countries with the most internet users (share of population) 2026-10-28 | #18 · 97.19 % of population | #31 · 94.69 % of population | Ireland leads by 13 places |
Rank history in Countries by secondary income, other sectors, payments
History appears once this list has at least two published snapshots.