Germany vs United States
| Ranking | Germany | United States | Gap |
|---|---|---|---|
| Countries by secondary income, other sectors, payments 2026-10-28 | #2 · 146.0k BoP, current US$ million | #1 · 371.2k BoP, current US$ million | United States leads by 1 place |
| Countries by foreign direct investment, net outflows 2026-10-28 | #5 · 108.1k BoP, current US$ million | #1 · 389.6k BoP, current US$ million | United States leads by 4 places |
| Largest economies by GDP 2026-10-28 | #3 · 5,050.92 US$ bn | #1 · 30.8k US$ bn | United States leads by 2 places |
| Countries spending the most on health per person 2026-10-28 | #10 · 6,849.26 US$ | #1 · 13.5k US$ | United States leads by 9 places |
| Countries earning the most from tourism 2026-10-28 | #2 · 58.37 US$ bn | #1 · 84.21 US$ bn | United States leads by 1 place |
| Countries with the most air passengers 2026-10-28 | #14 · 80.2 million | #1 · 941.56 million | United States leads by 13 places |
| Countries by service imports 2026-10-28 | #3 · 604.67 BoP, current US$ bn | #1 · 910.24 BoP, current US$ bn | United States leads by 2 places |
| Countries by imports of goods and services 2026-10-28 | #3 · 1,925.58 BoP, current US$ bn | #1 · 4,361.78 BoP, current US$ bn | United States leads by 2 places |
| Countries by primary income payments 2026-10-28 | #9 · 284.85 BoP, current US$ bn | #1 · 1,577.8 BoP, current US$ bn | United States leads by 8 places |
| Countries by personal remittances, paid 2026-10-28 | #5 · 26.7k current US$ million | #1 · 106.5k current US$ million | United States leads by 4 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #3 · 2,210.43 BoP, current US$ bn | #1 · 5,939.58 BoP, current US$ bn | United States leads by 2 places |
| Countries by goods imports 2026-10-28 | #3 · 1,320.91 BoP, current US$ bn | #1 · 3,451.54 BoP, current US$ bn | United States leads by 2 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #7 · 30.1k BoP, current US$ million | #2 · 61.4k BoP, current US$ million | United States leads by 5 places |
| Most populous countries 2026-10-28 | #19 · 83.49 million | #3 · 341.78 million | United States leads by 16 places |
| Most-visited countries by international arrivals 2026-10-28 | #20 · 12.45 million | #4 · 45.04 million | United States leads by 16 places |
| Countries by foreign direct investment, net 2026-10-28 | #14 · 12.9k BoP, current US$ million | #4 · 82.6k BoP, current US$ million | United States leads by 10 places |
| Countries with the most rail travel 2026-10-28 | #7 · 0.06 million | #17 · 0.01 million | Germany leads by 10 places |
| Countries with the highest share of people over 65 2026-10-28 | #8 · 23.7 % | #45 · 18.39 % | Germany leads by 37 places |
| Richest countries by GDP per capita 2026-10-28 | #23 · 60.5k US$ | #11 · 90.0k US$ | United States leads by 12 places |
| Countries with the most internet users (share of population) 2026-10-28 | #42 · 93.5 % of population | #31 · 94.69 % of population | United States leads by 11 places |
Rank history in Countries by secondary income, other sectors, payments
History appears once this list has at least two published snapshots.