New Caledonia
country · NCL
Current positions
| Ranking | Rank | Value | Change |
|---|---|---|---|
| Countries with the highest CO2 emissions per person · World and society | #8 | 18.06 t | new |
| Countries by net primary income · Finance and crypto | #26 | 515.9 BoP, current US$ million | new |
| Countries with the highest energy use per person · World and society | #30 | 48.01 MWh | new |
| Countries by communications, computer, etc. · Finance and crypto | #36 | 51.38 % of service imports, BoP | new |
| Countries by access drinking water stacked · World and society | #46 | 96.87 | new |
Rank history in Countries with the highest CO2 emissions per person
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 |
|---|---|---|
| New Caledonia | – | 8 |