Russia
country · RUS
Current positions
| Ranking | Rank | Value | Change |
|---|---|---|---|
| Countries by absolute number of deaths from ambient particulate air pollution · World and society | #3 | 136.9 thousand | new |
| Countries by absolute change CO2 · World and society | #4 | 47.4k thousand | new |
| Countries with the highest energy use per person · World and society | #18 | 60.17 MWh | new |
| Countries with the highest CO2 emissions per person · World and society | #19 | 12.29 t | new |
| Countries by adults smoking 2007 2018 · World and society | #41 | 27 | new |
Rank history in Countries by absolute number of deaths from ambient particulate air pollution
History appears once this list has at least two published snapshots.