Iran
country · IRN
Current positions
| Ranking | Rank | Value | Change |
|---|---|---|---|
| Countries by absolute number of deaths from ambient particulate air pollution · World and society | #18 | 33.3 thousand | new |
| Countries by above or below extreme poverty line world bank · World and society | #20 | 88.57 million | new |
| Countries by absolute change CO2 · World and society | #25 | 2,955.33 thousand | new |
| Countries with the highest CO2 emissions per person · World and society | #31 | 8.66 t | ▼19 |
| Countries with the highest energy use per person · World and society | #38 | 39.91 MWh | ▼24 |
Rank history in Countries by absolute number of deaths from ambient particulate air pollution
History appears once this list has at least two published snapshots.