China vs Ireland
| Ranking | China | Ireland | Gap |
|---|---|---|---|
| Countries by net trade in goods and services 2026-10-28 | #1 · 822.44 BoP, current US$ bn | #2 · 243.59 BoP, current US$ bn | China leads by 1 place |
| Countries by net trade in goods 2026-10-28 | #1 · 1,060.55 BoP, current US$ bn | #2 · 221.97 BoP, current US$ bn | China leads by 1 place |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #3 · 46.6k BoP, current US$ million | #1 · 209.5k BoP, current US$ million | Ireland leads by 2 places |
| Countries by current account balance 2026-10-28 | #1 · 735.02 BoP, current US$ bn | #14 · 45.26 BoP, current US$ bn | China leads by 13 places |
| Largest economies by GDP 2026-10-28 | #2 · 19.5k US$ bn | #23 · 721.7 US$ bn | China leads by 21 places |
| Countries with the most air passengers 2026-10-28 | #2 · 619.22 million | #3 · 192.53 million | China leads by 1 place |
| Countries by service imports 2026-10-28 | #2 · 622.79 BoP, current US$ bn | #4 · 526.34 BoP, current US$ bn | China leads by 2 places |
| Countries by imports of goods and services 2026-10-28 | #2 · 3,314.39 BoP, current US$ bn | #16 · 718.24 BoP, current US$ bn | China leads by 14 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #2 · 3,766.62 BoP, current US$ bn | #7 · 1,261.65 BoP, current US$ bn | China leads by 5 places |
| Countries by goods imports 2026-10-28 | #2 · 2,691.6 BoP, current US$ bn | #32 · 191.91 BoP, current US$ bn | China leads by 30 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #3 · 157.2k BoP, current US$ million | #10 · 86.4k BoP, current US$ million | China leads by 7 places |
| Countries by primary income payments 2026-10-28 | #5 · 452.23 BoP, current US$ bn | #3 · 543.41 BoP, current US$ bn | Ireland leads by 2 places |
| Countries by foreign direct investment, net 2026-10-28 | #5 · 77.2k BoP, current US$ million | #15 · 11.4k BoP, current US$ million | China leads by 10 places |
| Countries earning the most from tourism 2026-10-28 | #7 · 27.76 US$ bn | #40 · 4.16 US$ bn | China leads by 33 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #11 · 30.2k BoP, current US$ million | #20 · 12.6k BoP, current US$ million | China leads by 9 places |
| Most-visited countries by international arrivals 2026-10-28 | #11 · 30.4 million | #23 · 10.95 million | China leads by 12 places |
| Countries by personal remittances, paid 2026-10-28 | #13 · 14.0k current US$ million | #32 · 3,802.29 current US$ million | China leads by 19 places |
| Countries with the highest CO2 emissions per person 2026-10-28 | #30 · 8.66 t | #45 · 6.34 t | China leads by 15 places |
Rank history in Countries by net trade in goods and services
History appears once this list has at least two published snapshots.