Sri Lanka
country · LKA
Current positions
| Ranking | Rank | Value | Change |
|---|---|---|---|
| Countries by net secondary income · Finance and crypto | #21 | 7,946.67 BoP, current US$ million | new |
| Countries with the most rail travel · Travel | #28 | 0.01 million | ▼1 |
| Countries by absolute change CO2 · World and society | #31 | 1,659.52 thousand | new |
| Countries by access to sexual health care and education · World and society | #44 | 86 | new |
| Countries by current account balance · Finance and crypto | #48 | 1.72 BoP, current US$ bn | new |
Rank history in Countries by net secondary income
History appears once this list has at least two published snapshots.