India vs Indonesia
| Ranking | India | Indonesia | Gap |
|---|---|---|---|
| Most populous countries 2026-10-28 | #1 · 1,463.87 million | #4 · 285.72 million | India leads by 3 places |
| Countries by net secondary income 2026-10-28 | #1 · 133.9k BoP, current US$ million | #25 · 6,718.99 BoP, current US$ million | India leads by 24 places |
| Countries by absolute change CO2 2026-10-28 | #1 · 130.7k thousand | #3 · 49.9k thousand | India leads by 2 places |
| Countries by absolute number of deaths from ambient particulate air pollution 2026-10-28 | #2 · 1,090.4 thousand | #7 · 78.6 thousand | India leads by 5 places |
| Countries with the most rail travel 2026-10-28 | #3 · 0.23 million | #9 · 0.03 million | India leads by 6 places |
| Countries with the most air passengers 2026-10-28 | #4 · 180.42 million | #9 · 97.05 million | India leads by 5 places |
| Countries by above or below extreme poverty line world bank 2026-10-28 | #4 · 1,408.35 million | #11 · 275.17 million | India leads by 7 places |
| Largest economies by GDP 2026-10-28 | #6 · 3,956.07 US$ bn | #17 · 1,445.64 US$ bn | India leads by 11 places |
| Countries by goods imports 2026-10-28 | #6 · 762.64 BoP, current US$ bn | #27 · 230.58 BoP, current US$ bn | India leads by 21 places |
| Largest countries by land area 2026-10-28 | #7 · 2,973.19 thousand km² | #14 · 1,892.41 thousand km² | India leads by 7 places |
| Countries by imports of goods and services 2026-10-28 | #7 · 965.32 BoP, current US$ bn | #31 · 293.37 BoP, current US$ bn | India leads by 24 places |
| Countries by service imports 2026-10-28 | #11 · 202.68 BoP, current US$ bn | #32 · 62.78 BoP, current US$ bn | India leads by 21 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #11 · 1,070.06 BoP, current US$ bn | #32 · 340.67 BoP, current US$ bn | India leads by 21 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #12 · 18.8k BoP, current US$ million | #29 · 2,485.83 BoP, current US$ million | India leads by 17 places |
| Most-visited countries by international arrivals 2026-10-28 | #14 · 17.91 million | #44 · 4.05 million | India leads by 30 places |
| Fastest-growing economies by GDP growth 2026-10-28 | #16 · 7.57 % | #48 · 5.11 % | India leads by 32 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #17 · 38.2k BoP, current US$ million | #34 · 8,149.57 BoP, current US$ million | India leads by 17 places |
| Countries earning the most from tourism 2026-10-28 | #17 · 13.41 US$ bn | #42 · 3.53 US$ bn | India leads by 25 places |
| Countries by personal remittances, paid 2026-10-28 | #17 · 12.1k current US$ million | #19 · 11.7k current US$ million | India leads by 2 places |
| Countries by primary income payments 2026-10-28 | #19 · 104.74 BoP, current US$ bn | #25 · 47.3 BoP, current US$ bn | India leads by 6 places |
| Countries by portfolio Investment, net 2026-10-28 | #21 · 10.17 BoP, current US$ bn | #22 · 9.2 BoP, current US$ bn | India leads by 1 place |
| Countries by secondary income, other sectors, payments 2026-10-28 | #25 · 10.5k BoP, current US$ million | #22 · 11.4k BoP, current US$ million | Indonesia leads by 3 places |
Rank history in Most populous countries
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 |
|---|---|---|
| India | 1 | 1 |
| Indonesia | 4 | 4 |