Kenya
country · KEN
Current positions
| Ranking | Rank | Value | Change |
|---|---|---|---|
| Countries by insurance and financial services · Finance and crypto | #18 | 14.55 % of service imports, BoP | new |
| Countries with the highest share of renewable electricity · World and society | #22 | 90.03 % | new |
| Countries by net secondary income · Finance and crypto | #23 | 7,394.16 BoP, current US$ million | new |
| Most populous countries · World and society | #26 | 57.53 million | new |
| Countries by net errors and omissions · Finance and crypto | #34 | 1,084.73 BoP, current US$ million | new |
| Countries by reserves and related items · Finance and crypto | #35 | 2,437.37 BoP, current US$ million | new |
| Countries by above or below extreme poverty line world bank · World and society | #38 | 29.97 million | new |
| Countries with the lowest access to electricity · World and society | #42 | 77 % of population | new |
| Countries by adolescent fertility 15 19 · World and society | #43 | 45.81 | new |
| Largest countries by land area · World and society | #45 | 580.88 thousand km² | new |
| Countries by adolescent fertility · World and society | #45 | 0.62 | new |
| Countries by age dependency ratio young of working age population · World and society | #49 | 62.79 | new |
Rank history in Countries by insurance and financial services
History appears once this list has at least two published snapshots.