Mauritius
country · MUS
Current positions
| Ranking | Rank | Value | Change |
|---|---|---|---|
| Countries by mobile subscriptions per 100 people · Consumer tech | #17 | 172.68 per 100 people | new |
| Countries by net primary income · Finance and crypto | #19 | 1,829.38 BoP, current US$ million | new |
| Countries by age of democracy polity · World and society | #26 | 51 | new |
| Countries by foreign direct investment, net · Finance and crypto | #26 | 962.72 BoP, current US$ million | new |
| Countries by age of electoral democracy lexical · World and society | #35 | 58 | new |
| Countries by trade in services · Finance and crypto | #41 | 43.34 % of GDP | new |
Rank history in Countries by mobile subscriptions per 100 people
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Mauritius | – | – | 17 |