Bulgaria
country · BGR
Current positions
| Ranking | Rank | Value | Change |
|---|---|---|---|
| Countries by adults smoking 2007 2018 · World and society | #7 | 38.7 | new |
| Countries by net capital account · Finance and crypto | #9 | 3,236.84 BoP, current US$ million | new |
| Countries with the highest share of people over 65 · World and society | #18 | 22.24 % | ▼6 |
| Countries by adolescent fertility · World and society | #28 | 1.52 | new |
| Countries by age of electoral democracy · World and society | #37 | 36 | new |
| Most-visited countries by international arrivals · Travel | #38 | 4.97 million | ▼18 |
| Countries by age of democracy polity · World and society | #41 | 29 | new |
| Countries by foreign direct investment, net outflows · Finance and crypto | #47 | 1,511.75 BoP, current US$ million | new |
| Countries with the most rail travel · Travel | #49 | 0 million | ▼3 |
| Countries by absolute number of deaths from ambient particulate air pollution · World and society | #49 | 9.5 thousand | new |
Rank history in Countries by adults smoking 2007 2018
History appears once this list has at least two published snapshots.